duoShowdown Molten to the Core 順位 3 TEAM 237 pereyra Lv 10 319 queru 67 Lv 9 VS OPPONENT 1189 ıtoshı sae ℘୧ ‧ Lv 11 515 ☆~c00lkid~☆ Lv 11 577 DE-IDENTIFIED Lv 10 627 DE-IDENTIFIED Lv 9 614 Nicolas Lv 9 582 DE-IDENTIFIED Lv 8 603 joao Lv 10 601 DE-IDENTIFIED Lv 9
duoShowdown Molten to the Core 順位 1 TEAM 224 pereyra Lv 10 306 queru 67 Lv 9 VS OPPONENT 270 DE-IDENTIFIED Lv 7 275 caer Lv 6 273 Carlo Lv 9 256 DE-IDENTIFIED Lv 9 271 Seigneurhol Lv 9 254 DiedGod Lv 8 272 Kchiewynne Lv 9 273 ToNyLeKiNg Lv 7
duoShowdown Molten to the Core 順位 5 TEAM 213 pereyra Lv 10 424 Lorenzo Grego 1 Lv 10 VS OPPONENT 105 luis7 Lv 8 319 °°°¹⁵⁷ⓛⓤⓒⓐⓢ¹⁵⁷° Lv 10 19 Mazinha213 Lv 10 456 Israel Lv 8 261 Brendoca Lv 4 306 Ali da balada Lv 7 202 alooça Lv 10 748 lindão game Box Lv 9
duoShowdown Molten to the Core 順位 1 TEAM 212 pereyra Lv 10 294 queru 67 Lv 9 VS OPPONENT 264 Dino Lv 8 240 DE-IDENTIFIED Lv 8 259 DE-IDENTIFIED Lv 9 263 Soa Lv 8 256 DE-IDENTIFIED Lv 9 259 DE-IDENTIFIED Lv 9 257 DE-IDENTIFIED Lv 6 261 Seattlefive Lv 7
duoShowdown Molten to the Core 順位 4 TEAM 214 pereyra Lv 10 219 davlindo Lv 1 VS OPPONENT 229 DE-IDENTIFIED Lv 5 218 DE-IDENTIFIED Lv 6 203 Uranage Lv 5 217 DE-IDENTIFIED Lv 5 208 BETARAYBILL Lv 4 213 DE-IDENTIFIED Lv 5 208 DE-IDENTIFIED Lv 4 212 DE-IDENTIFIED Lv 6
duoShowdown Molten to the Core 順位 1 TEAM 192 pereyra Lv 10 259 EDGAR MAGNATAid Lv 8 VS OPPONENT 217 DE-IDENTIFIED Lv 6 234 jaimejvs Lv 8 218 DE-IDENTIFIED Lv 7 233 doihead Lv 7 227 DE-IDENTIFIED Lv 7 229 NiTro Lv 8 213 DE-IDENTIFIED Lv 8 227 DE-IDENTIFIED Lv 5
duoShowdown Molten to the Core 順位 1 TEAM 170 pereyra Lv 10 186 Valdito Lv 6 VS OPPONENT 190 Bastian_Brawl Lv 8 181 LARÃO:3 Lv 4 169 Endblades Lv 8 186 DE-IDENTIFIED Lv 5 187 DE-IDENTIFIED Lv 8 190 GREEN Lv 7 177 DE-IDENTIFIED Lv 8 186 DE-IDENTIFIED Lv 8
duoShowdown Molten to the Core 順位 1 TEAM 149 pereyra Lv 10 0 qual nome Lv 8 VS OPPONENT 89 Jean Merhmoud Lv 7 69 Abdoo Lv 7 63 Bot 3 Lv 8 87 DE-IDENTIFIED Lv 5 59 Pebi Lv 7 83 DE-IDENTIFIED Lv 7 67 DE-IDENTIFIED Lv 6 83 ¥•¥KEWAUN¥•¥ Lv 8
duoShowdown Molten to the Core 順位 1 TEAM 129 pereyra Lv 10 54 Paçoca Lv 1 VS OPPONENT 106 DE-IDENTIFIED Lv 7 100 Star Of Doom Lv 8 102 DE-IDENTIFIED Lv 7 94 DE-IDENTIFIED Lv 10 91 Penix Lv 9 93 Sir Jon Lv 8 92 DE-IDENTIFIED Lv 8 88 Boquefuese Lv 9
duoShowdown Molten to the Core 順位 1 TEAM 110 pereyra Lv 10 39 Paçoca Lv 1 VS OPPONENT 86 DE-IDENTIFIED Lv 8 75 DE-IDENTIFIED Lv 10 89 DE-IDENTIFIED Lv 10 89 kaikaitheguy Lv 7 86 pman Lv 10 86 Sir Jon Lv 7 74 DE-IDENTIFIED Lv 10 74 DE-IDENTIFIED Lv 8
duoShowdown Molten to the Core 順位 1 TEAM 92 pereyra Lv 10 90 ¦¥omi¦ Lv 4 VS OPPONENT 90 DE-IDENTIFIED Lv 4 105 DE-IDENTIFIED Lv 4 81 DE-IDENTIFIED Lv 4 106 DE-IDENTIFIED Lv 2 97 DE-IDENTIFIED Lv 3 93 DE-IDENTIFIED Lv 3 99 Robertinho Lv 3 97 wiile66 Lv 2
duoShowdown Molten to the Core 順位 2 TEAM 92 pereyra Lv 10 25 ꧁☬𝕮a𝔯lø𝖘✟☬꧂ Lv 4 VS OPPONENT 48 DE-IDENTIFIED Lv 9 70 Biscuit Lv 9 71 DZadam05 Lv 10 45 gorplay Lv 10 44 dman Lv 9 57 DE-IDENTIFIED Lv 10 63 DE-IDENTIFIED Lv 10 55 Angel E.H.H Lv 8
duoShowdown Molten to the Core 順位 1 TEAM 75 pereyra Lv 10 12 ꧁☬𝕮a𝔯lø𝖘✟☬꧂ Lv 4 VS OPPONENT 53 DE-IDENTIFIED Lv 2 36 DE-IDENTIFIED Lv 5 49 DE-IDENTIFIED Lv 2 47 DE-IDENTIFIED Lv 4 36 <c4>Michael</c> Lv 3 49 DE-IDENTIFIED Lv 3 55 DE-IDENTIFIED Lv 2 40 DE-IDENTIFIED Lv 2
duoShowdown Molten to the Core 順位 1 TEAM 59 pereyra Lv 10 28 miguelzinho Lv 5 VS OPPONENT 44 DE-IDENTIFIED Lv 8 56 DE-IDENTIFIED Lv 8 44 DE-IDENTIFIED Lv 9 41 DE-IDENTIFIED Lv 9 45 Ryshmif Lv 9 39 DE-IDENTIFIED Lv 10 46 DE-IDENTIFIED Lv 10 44 DE-IDENTIFIED Lv 10
duoShowdown Molten to the Core 順位 1 TEAM 44 pereyra Lv 10 120 Titi Lv 6 VS OPPONENT 94 DE-IDENTIFIED Lv 8 83 van3500 Lv 9 96 P_nchito Lv 8 95 DE-IDENTIFIED Lv 10 78 DE-IDENTIFIED Lv 7 67 DE-IDENTIFIED Lv 7 74 DE-IDENTIFIED Lv 8 95 DE-IDENTIFIED Lv 8
duoShowdown Molten to the Core 順位 1 TEAM 30 pereyra Lv 10 126 elbeni Lv 10 VS OPPONENT 91 Mr trump Lv 9 76 DE-IDENTIFIED Lv 10 83 DE-IDENTIFIED Lv 9 91 DE-IDENTIFIED Lv 10 86 DE-IDENTIFIED Lv 10 88 lordofflamez Lv 7 87 DE-IDENTIFIED Lv 9 72 DE-IDENTIFIED Lv 9
duoShowdown Molten to the Core 順位 1 TEAM 17 pereyra Lv 10 111 elbeni Lv 10 VS OPPONENT 78 DE-IDENTIFIED Lv 10 60 DE-IDENTIFIED Lv 8 74 DE-IDENTIFIED Lv 9 49 DE-IDENTIFIED Lv 7 60 DE-IDENTIFIED Lv 10 76 DE-IDENTIFIED Lv 7 67 DE-IDENTIFIED Lv 10 77 DE-IDENTIFIED Lv 9
duoShowdown Molten to the Core 順位 1 TEAM 5 pereyra Lv 10 97 elbeni Lv 10 VS OPPONENT 48 Ryley Lv 9 60 DE-IDENTIFIED Lv 7 49 DE-IDENTIFIED Lv 7 48 DE-IDENTIFIED Lv 10 64 DE-IDENTIFIED Lv 10 47 DE-IDENTIFIED Lv 9 43 Elitepenguinz Lv 8 61 DE-IDENTIFIED Lv 9
duoShowdown Makeshift Scaffolding 順位 3 TEAM 0 pereyra Lv 10 131 emanuel Lv 7 VS OPPONENT 58 DE-IDENTIFIED Lv 5 57 DE-IDENTIFIED Lv 7 57 A7MD Lv 5 60 DE-IDENTIFIED Lv 7 62 DE-IDENTIFIED Lv 4 68 DE-IDENTIFIED Lv 7 55 randomguyy Lv 8 57 DE-IDENTIFIED Lv 6
airHockey Tip Toe 勝利 TEAM 1095 pereyra Lv 11 1081 MVP gbbitaa Lv 11 539 RG4┆BRIT₹ Lv 9 VS OPPONENT 917 parkdawg Lv 11 921 DE-IDENTIFIED Lv 11 878 ABEAR25 Lv 11
hotZone Dueling Beetles 勝利 TEAM 10 pereyra Lv 11 10 jero@cala Lv 11 10 MVP (^-^) bip Lv 11 VS OPPONENT 10 ilove_finx🇧🇷 Lv 11 10 AVELARCURLY Lv 11 10 Patolino Lv 9
heist Bridge Too Far 勝利 TEAM 10 pereyra Lv 11 10 ignavvvvciaa Lv 11 10 MVP Av Lv 11 VS OPPONENT 10 Kakyoin ✧ Lv 11 10 SEN Lv 11 10 UVA🍇 Lv 11
brawlBall Sneaky Fields 勝利 TEAM 10 pereyra Lv 11 10 MVP Browzinho01 Lv 11 10 pileto🤠 Lv 10 VS OPPONENT 10 kael Lv 11 10 😎👉tiago👈 Lv 11 10 NIO07 Lv 11
gemGrab Double Swoosh 敗北 TEAM 10 pereyra Lv 11 10 oneanzinho Lv 11 10 Brawler Lv 9 VS OPPONENT 10 nathy Lv 11 10 3.14 Lv 11 10 MVP Caçador^_^ Lv 11