trioShowdown Safety Center 順位 2 TEAM 494 игнат Lv 11 451 leyla2013😍😎 Lv 10 532 angel0whispers Lv 6 VS OPPONENT 767 Авакада Lv 10 258 _Giulixx_ Lv 7 503 Juliette 𝄞 Lv 10 228 vladut Lv 7 629 Monkey D.Luffy Lv 10 700 fhxl I have Lv 9 426 100000000000000 Lv 4 512 КККК Lv 9 635 киска слаще чем Lv 8
trioShowdown Lilypond Grove 順位 1 TEAM 479 игнат Lv 11 503 Kahba Lv 9 625 megatron Lv 11 VS OPPONENT 471 sᴇɴᴘᴀɪ࿐シ Lv 11 1190 Ronaldo🇧🇷⛩️🪯 Lv 9 213 взорвал школу Lv 9 590 LIVER Lv 11 280 ushik Lv 6 STARR NOVA 1000 сюка Lv 9 306 MEOWL S1MPLE Lv 8 371 dezi118 Lv 11 57 Тик так Lv 7
trioShowdown Flying Fantasies 順位 1 TEAM 465 игнат Lv 11 584 С твоей мамой Lv 11 990 Alina Lv 10 VS OPPONENT 333 Elif Su 🫠 Lv 9 638 Alderego Lv 11 1097 moy dela Lv 11 719 скорлупа 67 Lv 6 1020 Doomsday Lv 9 231 lesreubeuxdz Lv 9 815 timp Lv 10 442 Lou Lv 10 807 Power 1 Account Lv 1
trioShowdown Feast or Famine 順位 1 TEAM 81 игнат Lv 7 79 ZarYbity Lv 4 76 StinkyBanana Lv 4 VS OPPONENT 91 makkiedodo Lv 8 67 balabibalabomb Lv 5 70 Shaltear.B Lv 6 75 shock Lv 6 92 Frank Lv 5 83 benᶜʰᶦᶜᵏⁿᵘᵍˢ Lv 4 85 Eggs3.0 Lv 4 66 Muza💙Shelly Lv 7 89 amir Lv 4
trioShowdown Truth 順位 1 TEAM 65 игнат Lv 7 STARR NOVA 78 •°Harleqin°• Lv 8 89 MishanjA Lv 10 VS OPPONENT 76 pateninder Lv 7 91 Azu Lv 7 67 Miksunator Lv 7 85 Tennyninja Lv 8 92 Sacard Lv 7 85 Pieski Lv 8 69 PietuRietu4 Lv 5 66 dog Lv 8 84 molga Lv 8
trioShowdown Starfruit Supernova 順位 1 TEAM 50 игнат Lv 7 44 kornix Lv 4 44 harika 12 Lv 7 VS OPPONENT 56 Phillybuh Lv 7 60 Jin Lv 6 40 Jeff Lv 6 44 GSM|Metamorph Lv 6 44 Blerim Lv 7 57 Towerfall Lv 7 39 Gensumi Lv 5 42 Hwaiiokiji Lv 8 56 catthuben Lv 6
trioShowdown Starfruit Supernova 順位 1 TEAM 36 игнат Lv 7 38 ADIDAS333🖤 Lv 6 98 neher Lv 9 VS OPPONENT 66 Dreammz-777 Lv 6 52 JayT Lv 7 67 yunuskars Lv 6 49 ༺Leͥgeͣnͫd༻ᴳᵒᵈ Lv 6 50 Lenie ❤️✨ Lv 7 53 Eliyo Lv 7 68 Leon Lv 6 44 Daytona Lv 4 49 𝓶𝓮𝓭𝓾𝔃𝓪 Lv 6
trioShowdown Starfruit Supernova 順位 1 TEAM 23 игнат Lv 7 95 nadii_okpaa😟 Lv 1 28 Ap Lv 1 VS OPPONENT 34 Pol1shH4mmer Lv 1 54 HoJluK_BouH Lv 1 45 krakcio Lv 1 63 dziekan Lv 1 44 Akisane Lv 1 49 Szypki LOPEZ Lv 1 61 Fabian Lv 1 53 Zadymiarz Lv 2 62 Shadin Lv 1
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 197 игнат Lv 6 179 Конский болт Lv 11 196 Hacker Lv 9 VS OPPONENT 187 Darkminer Lv 11 179 an1max Lv 11 195 Bampina Lv 11 182 Arrow Lv 9 197 assi🍫 Lv 9 184 rafi Lv 10 194 kippenvriend Lv 9 195 K҉E҉T҉A҉K҉A҉Y҉ Lv 9 179 Rizztin Lv 10
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 176 игнат Lv 6 157 zitaaa11 Lv 5 181 Rade Lv 5 VS OPPONENT 177 bari Lv 5 158 gregori Lv 6 177 RomiHUN Lv 5 169 PredaThor Lv 4 185 Kowy Lv 5 172 Volk Lv 5 182 wake_hero Lv 4 172 Neolution™ Lv 5 165 Susu Lv 4
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 155 игнат Lv 6 186 DR. O Lv 11 187 azer Lv 11 VS OPPONENT 169 Mr.garry Lv 11 162 Bampina Lv 10 173 Subcity Lv 8 183 KEESKONTVLEES Lv 9 167 lewantomski Lv 8 183 Amr Lv 9 189 ⚡️Giuliano⚡️ Lv 8 169 ꧁乂✰ᠻ𝕒іຣ✰乂꧂ Lv 11 162 Thijmen Lv 11
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 135 игнат Lv 6 0 👻 YAVA™👻 Lv 4 BOLT 36 czarnuszki ABS Lv 1 VS OPPONENT 56 Carlos1301 Lv 7 62 RWE_Fetti Lv 4 61 Joris Lv 5 71 Bene Lv 6 52 Finanzamt Lv 6 71 Kawu Lv 4 49 saftigezitrone Lv 4 53 Kerimcan Lv 4 50 Tahleff BMO Lv 6
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 116 игнат Lv 6 36 ○Яна● Lv 5 63 ÇEDAR 45 Lv 1 VS OPPONENT 64 CaffSpec Lv 6 64 Aitor Nado Lv 3 79 §Fabinho§ Lv 6 61 _Plagg_ Lv 6 73 STW Gyros Lv 5 71 Pokemon Lv 7 66 ๖•҉Soͫrͬrynoob Lv 5 60 louis24464 Lv 6 78 Voicender Lv 4
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 98 игнат Lv 6 0 Artem[XD] Lv 5 86 бездарь Lv 5 VS OPPONENT 54 !Gold D.Roger! Lv 6 68 𝓶𝓮𝓭𝓾𝔃𝓪 Lv 5 70 ⚡️FELIX⚡️ Lv 7 70 gucci mortis Lv 5 73 Akuna Lv 7 71 Sigma Boy🤫🤫 Lv 6 71 Xerxes Lv 6 75 freggels Lv 4 72 FortC|〽️yEeZy〽️ Lv 4
trioShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 81 игнат Lv 6 136 (санчез) котик Lv 9 BOLT 50 LILIT Lv 1 VS OPPONENT 104 TK(口˚)/﹃ʕ>ᴥʔYAN Lv 6 97 (⁎⁍̴̛ᴗ⁍̴̛⁎) Lv 8 103 里昂九鳥🇯🇵 Lv 7 102 Bogeyman Lv 8 76 JJ Lv 7 87 blung Lv 9 77 Oracle Lv 7 103 小權KKY Lv 8 76 Isaac Lv 9
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 65 игнат Lv 6 11 DraGonGalaxsy Lv 6 109 tourbillon 🥰🐎 Lv 4 VS OPPONENT 61 BradaGuy Lv 6 67 Extzy Lv 3 52 𝒮𝑜𝓍 Lv 6 69 SmurfVanOlivier Lv 7 53 Fierce Lv 4 76 Karolus Lv 6 52 Rednas Lv 6 61 xSave Lv 5 76 Ericc Lv 5
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 50 игнат Lv 6 81 大卫 Lv 6 0 amphi Lv 5 VS OPPONENT 35 niklas Lv 5 36 supermen Lv 6 32 molodo1_4ever Lv 5 31 Merlijn Lv 4 29 <c3>Jano</c> Lv 4 35 LegendMies Lv 5 56 Piducah Lv 5 31 Floris01 Lv 6 32 jonathan Lv 6
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 36 игнат Lv 6 55 помидор Lv 9 36 Misti Lv 7 VS OPPONENT 51 FinnGer Lv 6 32 Turboo™️ Lv 3 33 Mr. Kip Lv 5 31 Sting Lv 7 41 jonathan Lv 4 40 Niels_power Lv 7 38 Zoͥazͣzͫツ Lv 3 29 Arda_EBK Lv 3 29 D1moosha Lv 7
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 23 игнат Lv 6 91 yenenler Lv 1 0 Talha oyunda Lv 11 VS OPPONENT 28 ༄MrMoraleツ⭐️ Lv 4 23 OliveLC Lv 2 44 legendaryspike Lv 2 43 isackiceman Lv 3 28 Stijn Lv 3 46 Calypso Lv 1 35 DeDooD2.0 Lv 3 28 FunnyFoxGamer Lv 3 36 jojoroxerYT Lv 4
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 11 игнат Lv 6 51 daniel🇪🇷🦅☦️ Lv 9 23 andyna Lv 1 VS OPPONENT 26 hugo Lv 8 36 Bigreal01 Lv 7 21 ⛩️ ⁱ ᵃᵐ𝕘𝓾𝕀Ⓩ⛩ Lv 9 19 buell830 Lv 9 19 <c1>Kidsrun</c> Lv 7 21 LGX_Lord Lv 6 21 ℋℯ𝓃𝓇𝓎🏵️🏵️ Lv 9 39 BraZzi Lv 7 23 neilio Lv 9
trioShowdown Cavern Churn 順位 1 TEAM STARR NOVA 0 игнат Lv 6 98 PINGULUDO Lv 7 36 simo011 Lv 6 VS OPPONENT 45 Locked Lv 6 32 Paura.Lausini Lv 5 30 marcosana26 Lv 6 31 mastrolindo Lv 7 34 Marco Lv 6 47 Antollo Lv 6 59 Jacooo Lv 6 49 Arrinho Lv 6 49 lex🇮🇹 Lv 8
trioShowdown Cavern Churn 順位 1 TEAM 191 игнат Lv 8 STARR NOVA 164 Славик Lv 10 212 dogu2552 Lv 8 VS OPPONENT 194 ZENO Lv 7 201 Jeroma00 Lv 7 192 Edybossul Lv 7 198 Teza Lv 5 175 KwasontBrawl Lv 8 186 yoIamabeast Lv 8 189 Artu_04 Lv 8 192 •XVKniteA97• Lv 7 186 NuclearNaterade Lv 7