trioShowdown Truth 順位 1 TEAM 23 giwrgos_ibn Lv 5 53 Bułken Lv 8 10 Саша Lv 6 VS OPPONENT 42 mirrorable Lv 7 25 Makson. Lv 6 20 Miko Lv 8 13 Bobslay Lv 8 23 NeSqueak Lv 7 34 Marquez Lv 8 16 Shadow Lv 7 22 pagani Lv 6 32 EVER LIFE Lv 8
trioShowdown Truth 順位 1 TEAM 11 giwrgos_ibn Lv 5 11 Mccafferty Lv 1 103 brozillaaa! Lv 8 VS OPPONENT 40 rain Lv 1 34 Linyth Lv 2 50 G-Schijndel Lv 1 39 TimmyTerminator Lv 1 48 wasmand123 Lv 1 39 Noud Ninja Lv 1 55 Karolus Lv 1 37 lucas Lv 1 55 Bente Lv 1
trioShowdown Truth 順位 1 TEAM 0 giwrgos_ibn Lv 5 189 буба Lv 6 29 zkdpeodifhd Lv 1 VS OPPONENT 60 “$uper $ake” Lv 3 82 kauris Lv 3 84 Полиночка ❤️ Lv 1 81 zef1k Lv 2 63 kristaliti Lv 1 63 Zero Lv 4 82 FV_Anubis☥ Lv 2 67 Asuna Lv 1 61 joppa Lv 1
trioShowdown Truth 順位 1 TEAM 520 giwrgos_ibn Lv 10 471 Vendic. baffuto Lv 9 500 BERRY SOCIABLE Lv 8 VS OPPONENT 540 Phillybuh Lv 7 527 strix Lv 9 582 Blerim Lv 9 547 mori Lv 9 582 ⚜️XILEF⚜️ Lv 9 506 William Lv 10 452 Moventus Lv 9 569 Jorgo Lv 10 540 Ascendant Lv 7
bounty Snake Prairie 勝利 TEAM STARR NOVA 0 giwrgos_ibn Lv 11 STARR NOVA 0 noname Lv 11 STARR NOVA 0 MVP kit942@ Lv 11 VS OPPONENT STARR NOVA 5 ProGamerDU Lv 11 STARR NOVA 15 ☜❶☞Limbo ☜❶☞ Lv 10 STARR NOVA 5 blajchik Lv 11
bounty Layer Cake 敗北 TEAM 520 giwrgos_ibn Lv 10 431 f2p monster Lv 11 718 MVP Schelly Lv 11 VS OPPONENT 516 Revan Lv 11 1026 etr Lv 11 STARR NOVA 0 Dyermaker9 Lv 11
bounty Dry Season 勝利 TEAM 1050 giwrgos_ibn Lv 11 2004 |Đ£Mø№| Lv 11 1014 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 1337 maria Lv 10 1329 Kokoretsi Lv 9 1325 MVP Solo Lv 11
gemGrab Stardust Storm 敗北 TEAM 670 giwrgos_ibn Lv 9 2004 |Đ£Mø№| Lv 11 1010 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 1771 MVP Faith Lv 11 1094 Stormi27 Lv 11 1174 pillow|MM2 Lv 11
brawlBall Sneaky Fields 勝利 TEAM STARR NOVA 0 giwrgos_ibn Lv 11 2004 MVP |Đ£Mø№| Lv 11 417 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 10 VS OPPONENT 825 NICKOLIOS Lv 9 815 Omorfos.gr Lv 9 774 iron king Lv 11
gemGrab Double Swoosh 敗北 TEAM 1509 giwrgos_ibn Lv 11 STARR NOVA 0 |Đ£Mø№| Lv 11 1010 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 208 kitty Lv 9 1379 MVP FUT|*GADDAR* Lv 11 895 Julik Lv 11
bounty Shooting Star 勝利 TEAM 520 giwrgos_ibn Lv 9 661 |Đ£Mø№| Lv 10 1014 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 1014 MVP Mr.Dolphin >:] Lv 11 STARR NOVA 0 draco Lv 11 1000 [TV]福鞍🐉🐲 Lv 11
brawlBall Super Beach 勝利 TEAM 1509 giwrgos_ibn Lv 11 661 MVP |Đ£Mø№| Lv 10 1010 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT STARR NOVA 0 labubu67 Lv 11 383 вода Lv 9 1001 WHIZ COLT Lv 11
gemGrab Double Swoosh 勝利 TEAM 1509 giwrgos_ibn Lv 11 STARR NOVA 0 MVP |Đ£Mø№| Lv 11 1010 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 855 𝑠𝑛𝑖𝑝𝑒𝑧x🐙 Lv 9 860 Biscoff Lv 9 860 ATK | Alex🥀 Lv 11
bounty Shooting Star 敗北 TEAM 1005 giwrgos_ibn Lv 11 1014 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 661 |Đ£Mø№| Lv 10 VS OPPONENT STARR NOVA 0 MVP Buryat☠️☠️ Lv 11 1025 BR HYRA🎮 Lv 11 255 [ten]krim Lv 8
gemGrab Double Swoosh 勝利 TEAM 1509 MVP giwrgos_ibn Lv 11 STARR NOVA 0 |Đ£Mø№| Lv 11 1010 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT 1083 дарина Lv 11 390 Hannan Lv 11 1036 sn1fex Lv 11
brawlBall Pinhole Punt 勝利 TEAM 1050 giwrgos_ibn Lv 11 2004 MVP |Đ£Mø№| Lv 11 STARR NOVA 0 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 11 VS OPPONENT STARR NOVA 0 🇷🇴David|🤍 Lv 11 286 MakeeBiH Lv 11 54 SZCZERY CHUCKI Lv 8
brawlBall Sneaky Fields 勝利 TEAM 1509 giwrgos_ibn Lv 11 2004 |Đ£Mø№| Lv 11 417 MVP 𝓒𝓱𝓻𝓲𝓼𝓽🪽 Lv 10 VS OPPONENT 501 Kaitoffelsalat Lv 9 1011 SOFI_2015 Lv 11 STARR NOVA 0 aras Lv 11
duoShowdown Starfruit Supernova 順位 2 TEAM 513 giwrgos_ibn Lv 9 431 nga Lv 11 VS OPPONENT 733 light✨ Lv 11 431 FIERY EMZ Lv 11 DAMIAN 272 PINO588 Lv 10 338 GIGI D'ALESSIO Lv 7 921 67 Lv 11 419 Arson Lv 11 70 fQweu Lv 6 353 проворная лили Lv 9
duoShowdown Starfruit Supernova 順位 1 TEAM 501 giwrgos_ibn Lv 9 419 nga Lv 11 VS OPPONENT 529 Παστίτσιο Lv 10 552 mikewazowski# Lv 8 467 JT |TONY Lv 9 514 georgiapro Lv 8 519 Volis.19 Lv 10 519 George Lv 10 517 Кавлиценко Lv 9 531 Dj Damian Lv 8