brawlBall Nutmeg 勝利 TEAM 32 Alisson Luigi Lv 11 33 MVP Jc|Jacolo Lv 1 110 TOPAL BEA Lv 1 VS OPPONENT 67 FEEDE Lv 5 73 Stany Lv 4 47 matis Lv 4
trioShowdown Feast or Famine 順位 2 TEAM 16 Alisson Luigi Lv 1 168 iphone 12 Lv 9 279 valeds Lv 5 VS OPPONENT 488 LL|Soy_Mely Lv 6 450 heul Lv 9 1044 TOM Lv 9 634 ᯓ★𝓝𝓲𝓼𝓪⋆. Lv 11 552 Jeopü Lv 7 491 irmikk Lv 11 747 ket Lv 9 295 kira😜 Lv 9 DAMIAN 528 ☠️KANAKAR☠️☠️☠️ Lv 11
trioShowdown Feast or Famine 順位 1 TEAM 5 Alisson Luigi Lv 1 154 iphone 12 Lv 9 258 valeds Lv 5 VS OPPONENT 152 ⚡️Checco⚡️ Lv 2 145 A3US Lv 2 146 Puffetto22 Lv 5 129 Shawn11 Lv 5 127 pane.onesto Lv 5 146 ♿Alexwar♿ Lv 6 144 Paura.Lausini Lv 5 126 mastrolindo Lv 3 126 Cappu Lv 5
trioShowdown Feast or Famine 順位 1 TEAM 314 Alisson Luigi Lv 11 141 iphone 12 Lv 9 11 valeds Lv 5 VS OPPONENT 170 TENTA Lv 7 144 Francesco Lv 8 142 Alex Lv 7 148 Albo Lv 7 144 ❄️ParisBucine❄️ Lv 7 169 Stefano Lv 6 169 %ONE_PUNCH!?… Lv 7 143 Shaboom Lv 8 140 WestCoast Lv 8
trioShowdown Feast or Famine 順位 1 TEAM 303 Alisson Luigi Lv 11 129 iphone 12 Lv 9 0 valeds Lv 5 VS OPPONENT 131 Haniwa Lv 8 158 Gabry Lv 6 137 Julio Lv 7 135 Brawler Lv 8 159 DagDigg Lv 8 155 Dissa Lv 6 142 FnaticPepp3vult Lv 8 135 Darkleomax Lv 8 159 tacco Lv 7
trioShowdown Acid Lakes 順位 3 TEAM 0 Alisson Luigi Lv 1 264 valeds Lv 5 77 kingArthur Lv 5 VS OPPONENT 568 mom Lv 9 369 Jhonwaynen Lv 10 2026 Боец Lv 11 747 Kennedy Lv 10 559 ARTUR777 Lv 9 653 инвалид Lv 11 571 Shadow taha Lv 11 597 JoanCAndres17 Lv 11 748 Lisa Lv 11
trioShowdown Acid Lakes 順位 1 TEAM 0 Alisson Luigi Lv 1 252 valeds Lv 5 64 kingArthur Lv 5 VS OPPONENT 110 Brucks Lv 3 91 Alex Wake Lv 3 94 Green Goblin Lv 2 90 RM|Davide.Z Lv 1 120 Michele✌️ Lv 3 110 lory Lv 2 91 Kiri Lv 1 92 Nobu126 Lv 1 111 FP|Chicco ⚜️ Lv 4
trioShowdown Acid Lakes 順位 1 TEAM 52 Alisson Luigi Lv 1 581 valeds Lv 11 52 kingArthur Lv 5 VS OPPONENT 235 Lucan46 Lv 6 219 Brawler Lv 5 230 Mone69 Lv 4 242 fedex Lv 2 213 Samu18 Lv 3 221 Julio Lv 5 220 Andrea Lv 3 230 GX Zimo Lv 3 242 Drakes Lv 4
trioShowdown Acid Lakes 順位 1 TEAM 41 Alisson Luigi Lv 1 570 valeds Lv 11 41 kingArthur Lv 5 VS OPPONENT 215 pietro Lv 3 207 Heaton Lv 3 208 mihawk Lv 3 232 Daniele Lv 5 209 Gabelix Lv 3 229 SF1-Andre Lv 2 224 nebbiaoscura Lv 3 208 Gav Lv 4 218 Thomas Lv 5
trioShowdown Acid Lakes 順位 4 TEAM 36 Alisson Luigi Lv 1 572 valeds Lv 11 36 kingArthur Lv 5 VS OPPONENT 882 Daivron trop bg Lv 11 983 ×_×QodexGoRe×_× Lv 11 573 Mikasa ⚔️ Lv 11 917 Ali Lv 9 444 ciccioildux Lv 8 1059 мирная☆ Lv 11 49 mayadebij Lv 7 998 poepoefran Lv 11 199 Appelsap🧃 Lv 11
trioShowdown Acid Lakes 順位 1 TEAM 23 Alisson Luigi Lv 1 559 valeds Lv 11 23 kingArthur Lv 5 VS OPPONENT 205 Dr. Zoidberg Lv 7 192 Jacombato Lv 8 190 JOLLY COLT Lv 6 197 toony Lv 8 206 Alexroma97 Lv 6 188 LucaZzHD Lv 7 203 creator:hoko Lv 8 208 hungry_s0nam123 Lv 5 204 Berty Lv 6
trioShowdown Acid Lakes 順位 1 TEAM 11 Alisson Luigi Lv 1 547 valeds Lv 11 11 kingArthur Lv 5 VS OPPONENT 180 Giorgix Lv 4 191 Yu Lv 5 180 Matte21 Lv 5 180 Markut Lv 5 179 ••DST_Mastroo•• Lv 5 179 Victorius Lv 5 194 tommy MLP Lv 2 179 WhiteTiger Lv 5 176 Giaco Lv 4
trioShowdown Acid Lakes 順位 1 TEAM 0 Alisson Luigi Lv 1 536 valeds Lv 11 0 kingArthur Lv 5 VS OPPONENT 168 Fede Lv 6 167 RearMostJet Lv 3 164 Brig🌴 Lv 2 165 GabChrome Lv 5 169 Caddonius Lv 4 180 Federico Lv 5 168 GxStefy Lv 6 180 $|Andrea|$ Lv 3 168 Dan2402 Lv 5
trioShowdown Acid Lakes 順位 4 TEAM 44 Alisson Luigi Lv 1 538 valeds Lv 11 308 kingArthur Lv 10 VS OPPONENT 256 john Lv 11 205 ~lemon~ Lv 8 1773 Trololo Lv 11 627 AVTORITET Lv 8 607 aleonplei Lv 11 642 stepfather Lv 9 403 Принцесса Lv 11 678 SK|KREDEK Lv 11 541 Toji🥢 Lv 9
trioShowdown Acid Lakes 順位 1 TEAM 30 Alisson Luigi Lv 1 527 valeds Lv 11 294 kingArthur Lv 10 VS OPPONENT 288 Gabry652 Lv 6 272 eduardotorre Lv 7 285 nofantasy Lv 5 288 Alex Lv 6 271 xMSx Lv 7 272 Philke Lv 6 284 UMI Lv 8 274 Piè veloce Lv 7 273 tommy MLP Lv 6
trioShowdown Acid Lakes 順位 2 TEAM 23 Alisson Luigi Lv 1 283 valeds Lv 7 287 kingArthur Lv 10 VS OPPONENT 469 shelton Lv 11 STARR NOVA 433 ⛩️RaeAngel⛩️ Lv 11 1399 Воробушек Lv 11 593 хайруш Lv 11 1042 ahma.77 Lv 11 251 sumiiizg Lv 8 840 Джон Сина Lv 11 845 мирон Lv 11 483 vasif Lv 9
trioShowdown Acid Lakes 順位 1 TEAM 11 Alisson Luigi Lv 1 269 valeds Lv 7 275 kingArthur Lv 10 VS OPPONENT 192 Hichem Lv 4 192 Nemo~ Lv 5 189 AleArri Lv 4 170 Cappu Lv 5 176 bomberman Lv 6 175 vEnablee Lv 4 187 pane.onesto Lv 5 192 Marco Lv 5 173 Jacooo Lv 4
trioShowdown Acid Lakes 順位 1 TEAM 0 Alisson Luigi Lv 1 256 valeds Lv 7 264 kingArthur Lv 10 VS OPPONENT 180 pietro Lv 3 172 Orsettashi01 Lv 7 172 Ser_Ale Lv 5 164 davcon Lv 5 188 Petrachi Lv 6 186 Jechtsorion Lv 4 172 Gabelix Lv 3 166 AlboXVII Lv 4 166 domiCR7 Lv 7
trioShowdown Acid Lakes 順位 1 TEAM 53 Alisson Luigi Lv 8 61 айбарик Lv 7 75 ELİF•Ic Lv 8 VS OPPONENT 51 Doogi Lv 6 54 VanderDeath Lv 6 51 trueSpes Lv 5 50 Mushrooming Lv 7 69 The_end Lv 7 74 assa Lv 8 57 mr.drago Lv 7 76 𝔇𝔦𝔰𝔰𝔞𝔦☬ ︎ Lv 5 49 Maboss | マボス Lv 6
trioShowdown Acid Lakes 順位 1 TEAM 42 Alisson Luigi Lv 8 36 CK/MATTEO Lv 1 23 алеша Lv 4 VS OPPONENT 29 Eliyo Lv 5 27 Gabriel303 Lv 3 26 el primo Lv 4 44 Matze Lv 3 43 Lak Ilias Lv 1 39 Megan Fox Lv 4 39 TomZOF Lv 3 42 Augustin Lv 3 28 La_Flame Lv 4
trioShowdown Acid Lakes 順位 4 TEAM 305 Alisson Luigi Lv 11 375 ми тор остановк Lv 5 428 𝐌𝐞𝐪𝐮𝐨𝐭 🗡 Lv 9 VS OPPONENT 297 ФРЭНК Lv 10 359 JESSE Lv 9 467 Лили🎀🍬 Lv 9 254 МОЛОДЕЦ ЕВА Lv 8 877 🔥kinder🔥 Lv 11 204 RAPID OLLIE Lv 2 357 Tarzoun3 Lv 7 233 Ensel MK Lv 10 583 Кот Lv 10
trioShowdown Makeshift Scaffolding 順位 1 TEAM 289 Alisson Luigi Lv 11 151 TTM_CRI MU Lv 1 296 lon rozovel Lv 10 VS OPPONENT 237 Skane Lv 8 257 Jechtsorion Lv 8 259 SirConsis Lv 8 236 Bardo00 Lv 7 253 ET Lv 8 259 Dom45 Lv 8 259 Kafaldar Lv 7 239 nebbiaoscura Lv 8 239 faber97 Lv 7
trioShowdown Makeshift Scaffolding 順位 1 TEAM 289 Alisson Luigi Lv 11 367 машуня Lv 9 298 gratuito Lv 8 VS OPPONENT 264 Freezee Lv 6 302 kgg Lv 9 342 JonyReise Lv 8 345 zimba Lv 7 380 люблю Ромчика Lv 7 280 Grechka Lv 9 350 ♤☆BOSS☆♤ Lv 8 395 nusrat Lv 8 355 Lamkeo Lv 6
trioShowdown Makeshift Scaffolding 順位 1 TEAM 274 Alisson Luigi Lv 11 239 Viorica Lv 4 197 РОХЛЯ БАСТЕРСто Lv 9 VS OPPONENT 221 oneshot Lv 7 236 ken carson Lv 6 237 Far Lv 6 223 コメット|Lazarus☄️ Lv 5 240 BabaPiRo2009 Lv 7 242 Ayxan Lv 5 226 Sonic Lv 8 225 Amin~Venom Lv 7 235 Azizzofha🕊 Lv 6
trioShowdown Makeshift Scaffolding 順位 1 TEAM 274 Alisson Luigi Lv 11 353 Mia Lv 10 372 pumpa dağıtan Lv 11 VS OPPONENT 353 Rick Lv 11 441 Jacooo Lv 11 341 Valda Lv 8 361 marcosana26 Lv 9 297 Shawn11 Lv 9 406 vEnablee Lv 8 353 Maru Lv 9 404 Marco Lv 10 297 Paura.Lausini Lv 10