duoShowdown Makeshift Scaffolding 順位 4 TEAM 1030 POLIVER 👎 Lv 11 DAMIAN 542 TH|MrSmilings Lv 11 VS OPPONENT 968 alek Lv 11 1022 CarlosPm Lv 11 977 fabri0910 Lv 11 1010 Eliam Lv 11 1017 RuneMcGehee Lv 10 1013 miguel Lv 11 769 R-T INIGUALABLE Lv 11 1685 elmejor Lv 11
duoShowdown Makeshift Scaffolding 順位 3 TEAM 1122 POLIVER 👎 Lv 11 638 TH|MrSmilings Lv 11 VS OPPONENT 1286 ⚡️Sky⚡️^PR👾 Lv 11 1084 🐰oreo🐰 Lv 11 1223 kareisgnarly😝 Lv 11 DAMIAN 2366 charlesdingos Lv 11 2014 VanSon22 Lv 11 2062 SK|Mortis✝️ Lv 11 1091 [Fäzę spläyęr] Lv 11 1338 christian l h Lv 11
duoShowdown Makeshift Scaffolding 順位 2 TEAM 1109 POLIVER 👎 Lv 11 631 TH|MrSmilings Lv 11 VS OPPONENT 1078 ERES UNA Lv 11 2000 Calabaza Lv 11 1231 2dRory.? 🥀 Lv 11 1790 Korone 🜏 Lv 11 1164 Nea_Dxvid! Lv 11 1435 Smiley <3 Lv 11 2008 lonelyshadow Lv 11 738 void Lv 11
duoShowdown Makeshift Scaffolding 順位 1 TEAM 1085 POLIVER 👎 Lv 11 619 TH|MrSmilings Lv 11 VS OPPONENT 991 Dracukeo Lv 11 1003 ElgaNsito Lv 11 1015 valerio31 Lv 11 1220 :》SOUZAX:《 Lv 11 994 diego Lv 11 981 Olmeda Lv 11 962 Steenbok Lv 11 980 brauliosau Lv 10
gemGrab Whisper Vale 敗北 TEAM 1090 POLIVER 👎 Lv 11 448 TH|MrSmilings Lv 11 1244 𒄡ⷦ ͥᶫ𒄡ᶫ ͧ𒄡ͣ Lv 11 VS OPPONENT 1087 MVP leo Lv 11 1052 Z¡0N Lv 11 1151 milelopo Lv 11
gemGrab Whisper Vale 敗北 TEAM 193 POLIVER 👎 Lv 11 1304 meh Lv 11 450 TH|MrSmilings Lv 11 VS OPPONENT 264 MVP T.H Announcer🎤 Lv 11 585 CP |FecalFeast Lv 11 570 baseballfanttv Lv 11
gemGrab Whisper Vale 勝利 TEAM 173 POLIVER 👎 Lv 11 1288 meh Lv 11 436 MVP TH|MrSmilings Lv 11 VS OPPONENT 1693 Mecha Mortis Lv 11 DAMIAN 288 chicken jockey Lv 8 441 ☆symbol☆ Lv 10
gemGrab Whisper Vale 勝利 TEAM 153 MVP POLIVER 👎 Lv 11 423 TH|MrSmilings Lv 11 336 t.e.n Lv 10 VS OPPONENT 521 ꧁༒☬𝓙𝓸𝓼𝓱𝓾𝓪 Lv 11 210 ?ꫝ Lv 11 840 愛|ᵍᵒᵈLuis🌩 Lv 11
gemGrab Whisper Vale 勝利 TEAM 134 POLIVER 👎 Lv 11 419 Pugaa Lv 11 411 MVP TH|MrSmilings Lv 11 VS OPPONENT 294 tito66 Lv 10 343 DERECK Lv 10 389 GABRIEL Lv 8
brawlBall Sneaky Fields 勝利 TEAM 540 POLIVER 👎 Lv 11 1540 MVP surpi@ gg Lv 11 390 TH|MrSmilings Lv 11 VS OPPONENT 858 MrJahir Lv 11 843 aRTie Lv 9 832 Lumiere Lv 11
knockout New Perspective 勝利 TEAM 1076 POLIVER 👎 Lv 11 1732 MVP TH|⛩️Brayan GG Lv 11 1090 ᴳᵒᵈ☯ ⱠɆØ ☯ Lv 11 VS OPPONENT 1274 Samuz Lv 11 1270 Lumiere Lv 11 1273 Ghostboyʕ•̫͡•ʕ Lv 11
duoShowdown Skull Creek 順位 2 TEAM 1067 POLIVER 👎 Lv 11 2186 444 Lv 11 VS OPPONENT 1210 agoo Lv 11 1256 Mimile2014 Lv 11 1677 Kͥeiͣtͫa-]——ツ Lv 11 1287 dyll Lv 11 1107 BRNZ|BigBehnk Lv 11 1244 SK l Zen Lv 11 1889 Green nija Lv 11 1179 jack Lv 11
duoShowdown Skull Creek 順位 1 TEAM 1053 POLIVER 👎 Lv 11 1000 gabyy Lv 11 VS OPPONENT 1030 crisgabo Lv 11 1003 fabri0910 Lv 11 1036 LettyTim Lv 11 1022 Gaus1n Lv 11 1033 Guille Lv 11 1035 Azrael Lv 11 1035 Fernand Lv 11 1027 alek Lv 11
duoShowdown Skull Creek 順位 1 TEAM 1040 POLIVER 👎 Lv 11 972 k-poper Lv 11 VS OPPONENT 984 ReFlEx Lv 11 1021 JCarlos G Lv 11 1005 Giovanny Z Lv 11 1009 print(Alber7o) Lv 11 1003 champi Lv 11 1022 Michelo Lv 11 974 bryans Lv 11 1020 fabri0910 Lv 11
brawlBall Pinball Dreams 敗北 TEAM 7 POLIVER 👎 Lv 11 7 Zacky Lv 10 7 DRAKO Lv 10 VS OPPONENT 7 HpLv Lv 11 7 brawl lord🐼9 Lv 11 7 MVP Technoblade. Lv 10
brawlBall Super Beach 勝利 TEAM 528 MVP POLIVER 👎 Lv 11 728 ARLEQUIN Lv 11 392 Hermanarker Lv 11 VS OPPONENT 569 juan jose Lv 11 572 Bryan 4fter Lv 9 569 CarlosG. Lv 11
brawlBall Super Beach 敗北 TEAM 793 POLIVER 👎 Lv 11 804 🐯|Michaelᴮᴼˢˢ Lv 11 786 kiper 2 Lv 10 VS OPPONENT 795 MVP SCG|Ømega-Á🐧 Lv 11 834 ⚽_ALEJO_⚽ Lv 11 834 PapuhEsteban Lv 11
airHockey Super Center 勝利 TEAM 776 MVP POLIVER 👎 Lv 11 916 D4V1DZR15 Lv 11 748 bayan Lv 11 VS OPPONENT 844 PriinceKarma Lv 10 843 Rivera Lv 11 853 Luisito Lv 10
airHockey Super Center 勝利 TEAM 760 POLIVER 👎 Lv 11 756 MVP 卂ᐯ乇几Ꮆ乇尺 Lv 11 821 ☢ROBERT☢ Lv 11 VS OPPONENT 781 Olmeda Lv 11 818 traviss scott Lv 11 825 ◇Litos◇ Lv 11
airHockey Super Center 勝利 TEAM 1020 POLIVER 👎 Lv 11 1015 TH|MrSmilings Lv 11 995 MVP 7md Lv 11 VS OPPONENT 1008 PleyBangz🇲🇽 Lv 10 1021 Edy Lv 11 1021 Moralitros Lv 11
airHockey Super Center 敗北 TEAM 871 POLIVER 👎 Lv 11 416 TH|MrSmilings Lv 11 1006 JINXX Lv 11 VS OPPONENT 686 pirate_jett Lv 11 714 Droud€= Lv 11 1203 MVP 𝐋𝐄𝐗𝐎𝐑 𝟏 Lv 11
airHockey Super Center 勝利 TEAM 859 POLIVER 👎 Lv 11 404 TH|MrSmilings Lv 11 665 MVP Legendary Firus Lv 11 VS OPPONENT 665 ZEUS Lv 11 685 FabsYeah Lv 11 654 lil_pep Lv 11
airHockey Super Center 敗北 TEAM 267 POLIVER 👎 Lv 11 553 TH|MrSmilings Lv 11 1603 MVP z3phyR Lv 11 VS OPPONENT 806 BLK'WINTERWIND Lv 9 971 *aks song mi* Lv 11 1080 Megaknight Lv 11
airHockey Super Center 勝利 TEAM 517 POLIVER 👎 Lv 11 543 MVP TH|MrSmilings Lv 11 1040 RAwRr Lv 11 VS OPPONENT DAMIAN 75 ZORO Lv 9 221 HEISENBERG Lv 9 161 Kazutora Lv 1
airHockey Super Center 勝利 TEAM 116 POLIVER 👎 Lv 10 516 TH|MrSmilings Lv 11 863 tribe|SpongeBob Lv 11 VS OPPONENT 677 MVP ☠ˢᴴᶻᴺᴷˢツ Lv 11 1004 justjai Lv 11 709 ZETA|Dyluk Lv 10