basketBrawl Turnover 敗北 TEAM 1404 ₦Ї₦ℑ₳ Lv 11 1075 LL|MATTIA|LL Lv 11 1000 deadlypants Lv 11 VS OPPONENT 1083 ⼺↯ᵠBloodZ↯⼺ Lv 11 1092 MVP IVAN🇷🇸 Lv 11 1043 MARE🇷🇸 Lv 11
basketBrawl Turnover 勝利 TEAM 1391 ₦Ї₦ℑ₳ Lv 11 1807 XG|AsŦraℓSℓa¥eЯ Lv 11 1062 MVP LL|MATTIA|LL Lv 11 VS OPPONENT 186 DANYOU 🧩 Lv 11 203 l. m10 Lv 8 1077 shade⛩️ Lv 11
basketBrawl Turnover 勝利 TEAM 1379 ₦Ї₦ℑ₳ Lv 11 1050 MVP LL|MATTIA|LL Lv 11 1322 oje Lv 11 VS OPPONENT 271 DARWEN56 Lv 9 1688 𝒲ℴ𝓁𝒻🐺☽ Lv 11 1042 👹 Lv 11
basketBrawl Turnover 勝利 TEAM 1368 ₦Ї₦ℑ₳ Lv 11 1039 MVP LL|MATTIA|LL Lv 11 1013 The Grinch🗿🗿 Lv 11 VS OPPONENT 1024 faze_kakun Lv 11 765 אריאל המלך Lv 11 905 MACCABI_FANATIC Lv 11
basketBrawl Turnover 勝利 TEAM 1358 ₦Ї₦ℑ₳ Lv 11 1029 MVP LL|MATTIA|LL Lv 11 1828 💕Koshechka Lv 11 VS OPPONENT 1937 אימרי Lv 11 1250 Xlortex Lv 11 1024 ninja tiger Lv 11
basketBrawl Turnover 敗北 TEAM 1026 ₦Ї₦ℑ₳ Lv 11 1034 LL|MATTIA|LL Lv 11 1168 Abu Lv 11 VS OPPONENT 2407 MVP qwertowich Lv 11 1011 !Vxcksあ🌺 Lv 11 1286 Le C Lv 11
basketBrawl Turnover 勝利 TEAM 1013 ₦Ї₦ℑ₳ Lv 11 1022 LL|MATTIA|LL Lv 11 1157 MVP Abu Lv 11 VS OPPONENT 0 UKABC Lv 1 1021 RO|Madalin Lv 11 135 META|BS Lv 11
basketBrawl Turnover 敗北 TEAM 323 ₦Ї₦ℑ₳ Lv 11 873 LL|MATTIA|LL Lv 11 862 nickjack_ Lv 11 VS OPPONENT 1580 🪽|S¥BEN Lv 11 1363 not blmn Lv 11 887 MVP 😈 DIABEŁ 😈 Lv 11
basketBrawl Turnover 敗北 TEAM 1010 ₦Ї₦ℑ₳ Lv 11 832 LL|MATTIA|LL Lv 11 1081 𝙃𝙐𝘾 ∣ 𝙍𝙨❄️ Lv 11 VS OPPONENT 620 MVP NaVi|DeN Lv 11 1568 𝕒𝕍𝕠𝕚𝕕 Lv 11 780 Боец Lv 11
basketBrawl Turnover 勝利 TEAM 1000 MVP ₦Ї₦ℑ₳ Lv 11 822 LL|MATTIA|LL Lv 11 927 Daniele Lv 11 VS OPPONENT 909 Not Robert Lv 11 924 Snake. Lv 10 910 mihawk Lv 10
knockout Out in the Open 敗北 TEAM 1366 ₦Ї₦ℑ₳ Lv 11 1080 kekk Lv 11 1120 MVP LL|MATTIA|LL Lv 11 VS OPPONENT 1105 pesce di alvaro Lv 10 2484 🏐🏐🏐🏐🏐 Lv 11 1028 Gianmirko Lv 11
knockout Out in the Open 勝利 TEAM 1356 MVP ₦Ї₦ℑ₳ Lv 11 1109 LL|MATTIA|LL Lv 11 1064 kekk Lv 11 VS OPPONENT 1343 SK/SU1A Lv 11 1102 ayz Lv 11 1055 Биба Lv 11
brawlBall Nutmeg 敗北 TEAM 1364 ₦Ї₦ℑ₳ Lv 11 410 cava Lv 9 380 LL|MATTIA|LL Lv 9 VS OPPONENT 658 LMDG| Yosoyjoud Lv 11 750 pro_lite2010 Lv 8 665 MVP dxnniz Lv 11
knockout Out in the Open 勝利 TEAM 1354 MVP ₦Ї₦ℑ₳ Lv 11 720 CODE : ORDNAS Lv 9 423 Fella Lv 8 VS OPPONENT 766 Віталік67 Lv 11 454 🀄leon_xd🀄🃏 Lv 10 1005 aki kavasaki Lv 11
brawlBall No Good Deed 敗北 TEAM 887 ₦Ї₦ℑ₳ Lv 11 1132 LL|MATTIA|LL Lv 11 1147 gabriel Lv 11 VS OPPONENT 1435 BG|Ramo Lv 11 1409 MVP void Lv 11 1010 1860|W4T3R🐬 Lv 11
airHockey H is for Holiday 敗北 TEAM 891 ₦Ї₦ℑ₳ Lv 11 954 BBC🇺🇸 Lv 11 926 Jojo123 Lv 11 VS OPPONENT 948 Nanard_13 Lv 11 705 Tom🥶 Lv 11 882 MVP G2S|mat ♒︎ Lv 11
knockout Chivalry 敗北 TEAM 892 ₦Ї₦ℑ₳ Lv 11 725 K_FeeR Lv 11 880 sigil_5 Lv 11 VS OPPONENT 1452 MVP Mąkos Lv 11 744 DMStorm_147 Lv 9 1917 TL|NoMercyNL2 Lv 11
airHockey H is for Holiday 勝利 TEAM 881 ₦Ї₦ℑ₳ Lv 11 1615 HMB|𝕷𝖚𝖎𝖘 💋 Lv 11 1643 MVP ↯Frozen🦋 Lv 11 VS OPPONENT 1035 shark🦈 Lv 11 1154 antoniop12 Lv 11 1007 ???(KIKI) Lv 11
airHockey H is for Holiday 敗北 TEAM 1362 ₦Ї₦ℑ₳ Lv 11 1249 LL|MATTIA|LL Lv 11 1646 MVP Frehs Lv 11 VS OPPONENT 1859 worpiy Lv 11 1754 progamer1903 Lv 11 1369 ANANA SOR Lv 11
airHockey H is for Holiday 勝利 TEAM 1352 ₦Ї₦ℑ₳ Lv 11 1036 Djpatatje Lv 11 1239 MVP LL|MATTIA|LL Lv 11 VS OPPONENT 1010 😝bky Lv 11 948 THE WORLD BEST Lv 9 1740 Pro hamza 317 Lv 11
brawlBall No Good Deed 敗北 TEAM 1360 ₦Ї₦ℑ₳ Lv 11 1199 Zaytox Lv 11 1246 LL|MATTIA|LL Lv 11 VS OPPONENT 913 MVP 𝓣𝓾𝓰𝓬𝓮 Lv 11 1026 FSM1453 Lv 11 1296 ImSoWithIt Lv 11
brawlBall No Good Deed 敗北 TEAM 1368 ₦Ї₦ℑ₳ Lv 11 1253 LL|MATTIA|LL Lv 11 1541 魔 | 𝕤𝕠𝕟𝕚𝕔↯ Lv 11 VS OPPONENT 1260 bugo Lv 11 1528 件だーùnico✈️ Lv 11 1000 MVP JK|KUZEY🥀 Lv 11
knockout Chivalry 勝利 TEAM 1354 MVP ₦Ї₦ℑ₳ Lv 11 537 ☄️🌪️BlueComet☄ Lv 9 777 Brawl_Cat Lv 11 VS OPPONENT 864 sayen🐒🐵 Lv 11 278 étoile🇧🇷🇵🇹 Lv 11 640 E’🌸🩷 Lv 10
knockout Chivalry 敗北 TEAM 1359 ₦Ї₦ℑ₳ Lv 11 496 z1lonochka🤫🤫 Lv 7 971 МСТИТЕЛЬ Lv 11 VS OPPONENT 778 andezid Lv 10 691 MVP PoDro | chill Lv 11 484 Кру Lv 9
knockout Chivalry 勝利 TEAM 1346 MVP ₦Ї₦ℑ₳ Lv 11 493 шалаш Lv 9 1489 zOnex_TV Lv 11 VS OPPONENT 714 mvp_¹⁶ pro⁶⁷ Lv 11 948 Dan 123 Lv 11 463 Xubi25 Lv 11