knockout Opening Move 勝利 TEAM 879 MVP LordShadow_2001 Lv 11 897 khox Lv 11 860 adrian Lv 11 VS OPPONENT 895 Isaac Lv 11 879 PZENTENO Lv 11 836 Maxi Lv 11
knockout Opening Move 敗北 TEAM 883 LordShadow_2001 Lv 11 872 MVP ◦•●◉✿ ןα๒ ✿◉●•◦ Lv 11 937 kingj1995 Lv 11 VS OPPONENT 1183 D I E G O Lv 11 648 klan🤏👌🫵🤌 Lv 11 957 TH|ANTHONNY Lv 11
knockout Opening Move 勝利 TEAM 873 LordShadow_2001 Lv 11 954 MVP Ralf👾 Lv 11 728 SaokiChan:3 Lv 7 VS OPPONENT 841 Garuchin Lv 11 824 cjzs Lv 11 867 SlimAttorney Lv 11
knockout Opening Move 敗北 TEAM 877 LordShadow_2001 Lv 11 2010 MidLarge Pizza Lv 11 1288 meminmamin Lv 11 VS OPPONENT 880 ✨Dylnnd|❤️⚡️ Lv 11 1006 let him cook Lv 11 840 MVP Himmithy Lv 11
knockout Opening Move 勝利 TEAM 866 LordShadow_2001 Lv 11 927 nando Lv 11 1014 MVP dragon cj Lv 11 VS OPPONENT 837 Sharay Lv 10 844 Erick Lv 11 812 SF l DrVoodoo Lv 11
gemGrab Hard Rock Mine 勝利 TEAM 1001 MVP LordShadow_2001 Lv 11 STARR NOVA 0 tim Lv 11 917 midnithg Lv 11 VS OPPONENT 1285 ILIKE😻 Lv 11 753 『ᴶ』Jᴀ፝֟ᴢᴍɪɴ¹⁵♡ Lv 11 1082 Brawler Lv 11
bounty Layer Cake 敗北 TEAM 1002 MVP LordShadow_2001 Lv 11 0 TH | axel🦁 Lv 10 1202 Mario escuro 🌑 Lv 10 VS OPPONENT 2040 Himothy Lv 11 510 ¹⁴┇Anthony Lv 11 1120 Carlitos 😃 Lv 11
brawlBall Pinhole Punt 勝利 TEAM 661 LordShadow_2001 Lv 11 1081 🤫🧏HIM🤫🧏 Lv 11 60 MVP TH | axel🦁 Lv 11 VS OPPONENT 2460 quacki :] Lv 11 1437 chara Lv 11 2002 lebavo Lv 11
brawlBall Sneaky Fields 勝利 TEAM 1013 LordShadow_2001 Lv 11 1058 MVP bradz20204 Lv 11 414 TH | axel🦁 Lv 11 VS OPPONENT 292 amante_da_bessa Lv 11 1007 Liliana onichan Lv 11 STARR NOVA 0 DEMINCITO Lv 11
gemGrab Stardust Storm 敗北 TEAM 124 LordShadow_2001 Lv 11 STARR NOVA 0 ✨OuklaN✨ Lv 11 789 TH | axel🦁 Lv 11 VS OPPONENT 1026 GunsnPoses Lv 11 STARR NOVA 0 MVP tuna can Lv 11 1325 МОЛОДЧИНА ГАС Lv 11
gemGrab Double Swoosh 勝利 TEAM 517 LordShadow_2001 Lv 11 60 MVP TH | axel🦁 Lv 11 605 Juliotails Lv 11 VS OPPONENT 1226 elmascapito Lv 11 1000 Carlos 13 Lv 11 STARR NOVA 0 𝓑𝔂𝔂𝔂_𝓙𝓾𝓶𝓮𝔁🎸🎧 Lv 11
brawlBall Super Beach 敗北 TEAM 1003 LordShadow_2001 Lv 11 553 TH | axel🦁 Lv 11 STARR NOVA 0 2slimey Lv 11 VS OPPONENT 1180 Rafilion39 Lv 11 STARR NOVA 0 MVP XExotic Lv 11 1180 Jollified Lv 11
gemGrab Hard Rock Mine 勝利 TEAM 1001 MVP LordShadow_2001 Lv 11 60 TH | axel🦁 Lv 11 STARR NOVA 0 Santiago Lv 11 VS OPPONENT 984 goon master67 Lv 10 1441 ns Lv 11 STARR NOVA 0 Dianyy Lv 11
bounty Layer Cake 敗北 TEAM 1002 LordShadow_2001 Lv 11 STARR NOVA 0 Nachito_XDDD Lv 11 113 TH | axel🦁 Lv 11 VS OPPONENT 1374 aguirre Lv 11 553 †_xĞ4BŘ13Lx_† Lv 11 1023 MVP Keyleb06 Lv 11
brawlBall Pinhole Punt 勝利 TEAM 1003 LordShadow_2001 Lv 11 STARR NOVA 0 Enrique Mael Lv 11 568 TH | axel🦁 Lv 11 VS OPPONENT 1061 MVP EarlyBirdy1 Lv 11 STARR NOVA 0 GetRekt Lv 11 1016 RoedDog13 Lv 11
bounty Layer Cake 勝利 TEAM 1002 MVP LordShadow_2001 Lv 11 1002 TH | axel🦁 Lv 11 1052 el cabo jr es Lv 11 VS OPPONENT 385 🌈Rainbow скуик Lv 11 538 Везучий Ангел Lv 11 482 mp Lv 11
gemGrab Double Swoosh 敗北 TEAM 1013 LordShadow_2001 Lv 11 260 пуська Lv 11 728 TH | axel🦁 Lv 11 VS OPPONENT STARR NOVA 0 Juanpiramz Lv 11 884 SPIKE OPTIMISTA Lv 11 906 MVP TH Aarón Lv 11
duoShowdown Starfruit Supernova 順位 1 TEAM 105 LordShadow_2001 Lv 11 68 niseniki Lv 11 VS OPPONENT 87 Ericc Lv 8 78 DaanTheFarmer Lv 11 79 mop Lv 8 76 Karolus Lv 11 96 pbsunday Lv 10 76 Gonshuu Lv 11 101 Redhead Lv 11 101 Bente Lv 11
duoShowdown Starfruit Supernova 順位 1 TEAM 87 LordShadow_2001 Lv 11 58 storm crow Lv 9 VS OPPONENT 72 Ryuuko Lv 7 75 alexruizh Lv 9 80 Robert Lv 6 76 BubbleBALZ Lv 8 72 rodrigo Lv 6 63 Mayo Zambada Lv 9 80 Vic_HC Lv 9 78 MEGA HALCON Lv 9
duoShowdown Starfruit Supernova 順位 1 TEAM 70 LordShadow_2001 Lv 11 60 FabsYeah Lv 10 VS OPPONENT 65 JR | Noé VII Lv 10 59 #M3ndez Lv 11 61 JesusTM Lv 11 58 FedeMema Lv 9 61 skols Lv 11 63 Giovanny Z Lv 10 75 print(Alber7o) Lv 11 58 alek Lv 8