duoShowdown Skull Creek 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1 -1 Senty Goofy Lv -1
duoShowdown Dark Passage 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1
duoShowdown Island Invasion 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1
duoShowdown Double Trouble 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1
duoShowdown Cavern Churn 順位 1 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1
duoShowdown Acid Lakes 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1
duoShowdown Feast or Famine 順位 1 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1 -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1
duoShowdown Rockwall Brawl 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1
duoShowdown Skull Creek 順位 1 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1
duoShowdown Dried Up River 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1
duoShowdown Marksman's Paradise 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1 -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1
duoShowdown Safety Center 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1 -1 RXT | Clemi Lv -1 -1 Bot 1 Lv -1
duoShowdown Flying Fantasies 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT - -1 Senty Goofy Lv -1 - -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Dark Passage 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Island Invasion 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Double Trouble 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Cavern Churn 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Acid Lakes 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 Deummm_123 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Rockwall Brawl 順位 1 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1 -1 Deummm_123 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Skull Creek 順位 2 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 TR 1212 Lv -1 -1 Senty Goofy Lv -1 -1 Deummm_123 Lv -1 -1 RXT | Clemi Lv -1
duoShowdown Feast or Famine 順位 3 TEAM -1 Dawidos Lv -1 -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 VS OPPONENT -1 Deummm_123 Lv -1 -1 RXT | Clemi Lv -1 -1 Senty Goofy Lv -1 -1 TR 1212 Lv -1
brawlBall Penalty Kick 勝利 TEAM 285 Dawidos Lv 9 - 286 MVP Julan Lv 11 282 ali Lv 7 VS OPPONENT - 287 Abylai Lv 11 316 land,of,claires Lv 7 235 丂Ҝ卂ㄚ尺ㄖ乂 Lv 9
brawlBall Center Stage 勝利 TEAM 277 Dawidos Lv 9 - 278 MVP V33TIVH Lv 11 279 🇷🇺 Lv 7 VS OPPONENT 272 Nicolás Lv 10 270 pauloxyz Lv 10 269 ~👽~ Lv 9
soloShowdown - 順位 3 TEAM -1 Dawidos Lv -1 VS OPPONENT -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 -1 TR 1212 Lv -1 -1 RXT | Clemi Lv -1
soloShowdown - 順位 1 TEAM -1 Dawidos Lv -1 VS OPPONENT -1 ØL |✞ Ǥµrkɨnɨ ♛ Lv -1 -1 RXT | Clemi Lv -1 -1 TR 1212 Lv -1