duoShowdown Kroket 順位 1 TEAM 368 cr7 Lv 7 399 Cracking Lv 7 VS OPPONENT 418 ArıMaya Lv 7 357 Baha Lv 6 408 Victor Osimhen Lv 6 419 私/𝕾𝖆𝖓𝖏𝖎❄️ Lv 6 439 aLoNeDarK Lv 8 454 Potato Lv 6 454 BadSoul Lv 7 476 𓆩Aʀᴀᴄʜɴʏx𓆪 Lv 6
duoShowdown Kroket 順位 3 TEAM 366 cr7 Lv 7 1327 soft Lv 10 VS OPPONENT 479 Bolt Lv 8 264 хэйёдиджей Lv 9 937 ♡♡♡ Lv 9 1046 рагим Lv 11 STARR NOVA 215 alex Lv 8 180 Boo Lv 8 112 Elox Lv 8 752 ronaldo Lv 11
duoShowdown Kroket 順位 1 TEAM 349 cr7 Lv 7 STARR NOVA 263 aki Lv 2 VS OPPONENT 368 ᴋⱥ𝕪𝑟𝐨x ♕ Lv 6 382 Aleyturs Lv 7 272 xxxx Lv 5 324 RainDrop Lv 6 371 Akutagawá. Lv 5 336 BasSTOP YT Lv 4 408 MarcuaKTR Lv 7 245 ŞeRo Lv 4
duoShowdown Kroket 順位 1 TEAM 333 cr7 Lv 7 261 ARES EGE 🐺🇹🇷 Lv 8 VS OPPONENT 311 Maya Lv 6 302 𝔟𝔞𝔩𝔢𝔫𝔠𝔦 Lv 6 294 Barmalei Lv 7 306 KARABULUT Lv 6 309 Miracle- Lv 6 291 Raik1ri Lv 5 310 Fencehopper Lv 4 310 LolIceFrogGG Lv 4
duoShowdown Kroket 順位 1 TEAM 318 cr7 Lv 7 497 Финик Lv 9 VS OPPONENT 387 Nildo Lv 10 468 astra Lv 11 467 Mustafa Lv 11 387 Plinio Lv 11 346 tayfun Lv 10 466 Symmeryal Lv 11 499 Kalts Lv 11 424 noobPro Lv 11
duoShowdown Kroket 順位 1 TEAM 304 cr7 Lv 7 STARR NOVA 341 Giu Lv 7 VS OPPONENT 378 PatatesEfendisi Lv 7 423 B a s e l🧊 Lv 8 362 ArıMaya Lv 7 429 KorkusuzSelim Lv 7 431 LOGameSTaR Lv 6 261 Aleyturs Lv 6 400 KAYNE Lv 5 322 σуυηcυ•๔คгк•lє๏ Lv 6
duoShowdown Kroket 順位 1 TEAM 291 cr7 Lv 7 299 lakorn Lv 9 VS OPPONENT 292 ༺Leͥgeͣnͫd༻ᴳᵒᵈ Lv 8 292 Байрон Lv 8 284 HUNTER Lv 7 300 Fullvous Lv 9 280 Enss Lv 8 300 M102 Lv 7 292 Christi TX Lv 8 306 sal1m Lv 9
duoShowdown Kroket 順位 1 TEAM 279 cr7 Lv 7 1006 kapuska kemiren Lv 11 VS OPPONENT 679 ANSARI Lv 10 656 ◇Shady◇ Lv 8 663 Myna.<3 Lv 9 599 Savaşçı Lv 9 677 Ahmet023 Lv 9 685 demirTR Lv 10 654 ⛩️🇹🇷Vext⛩️ Lv 9 664 ★Manifest★ Lv 9
airHockey Slippery Showdown 敗北 TEAM 280 cr7 Lv 7 715 MVP LG /GRANDI Lv 11 STARR NOVA 312 kapuska kemiren Lv 9 VS OPPONENT 342 MURO PRO Lv 10 459 Tomar753 Lv 8 726 ZAPBLİTZZ Lv 11
airHockey Slippery Showdown 勝利 TEAM 270 MVP cr7 Lv 7 STARR NOVA 302 kapuska kemiren Lv 9 165 Black_Sky Lv 1 VS OPPONENT 246 Spike Blue Lv 6 250 『Ƽб』𝕄𝔼𝕊𝕌𝕋 Lv 7 244 KARDEŞLER Lv 8
duoShowdown Kroket 順位 1 TEAM 252 cr7 Lv 7 262 JUGERNAUT Lv 10 VS OPPONENT 269 Dragon Lv 6 267 PatatesliGofret Lv 7 242 special_force Lv 7 269 KeremKosker Lv 7 245 Sarion Lv 7 256 TweeN Lv 5 266 Pikachu Lv 6 254 Bringer of Rain Lv 5
duoShowdown Safety Center 順位 1 TEAM 234 cr7 Lv 7 399 cf Lv 7 VS OPPONENT 338 CROW Lv 7 423 Hewaada Lv 5 417 Cengizz Lv 7 355 The godfather♥️ Lv 5 413 Gandalf Lv 7 370 tablex Lv 7 351 MARKOS Lv 7 256 Adal Lv 7
duoShowdown Safety Center 順位 1 TEAM 217 cr7 Lv 7 400 camii Lv 11 VS OPPONENT 355 Toster148 Lv 7 357 Динчик Lv 7 372 Barmalei Lv 6 405 ZONNEX Lv 7 340 Super Star Lv 6 396 NeZoX Lv 7 415 Raik1ri Lv 5 373 Boris Lv 7
duoShowdown Safety Center 順位 1 TEAM 201 cr7 Lv 7 450 кчау Lv 11 VS OPPONENT 312 Nathan✝️ Lv 5 433 Pro Yoyo Lv 8 361 Daddy Lv 8 392 _Zarathos_23 Lv 8 290 -{••••••••••••• Lv 5 314 ELEKTRA Lv 6 301 anikilo Lv 6 384 kirillys Lv 8
duoShowdown Safety Center 順位 1 TEAM 186 cr7 Lv 7 214 hz.ela Lv 5 VS OPPONENT 186 𝔟𝔞𝔩𝔢𝔫𝔠𝔦 Lv 6 206 Jawasra Lv 7 206 Aslanjackk Lv 4 211 kawsons Lv 7 206 Taiippu Lv 6 213 KARABULUT Lv 5 209 Samwel👽 Lv 7 205 chagrid Lv 5
duoShowdown Safety Center 順位 1 TEAM 172 cr7 Lv 7 347 kapuska kemiren Lv 9 VS OPPONENT 264 Stewa Lv 7 252 Flanker D🛩️ Lv 7 265 Omeba Lv 8 252 KARDEŞLER Lv 6 267 Checking Lv 6 247 Windoom >.< Lv 8 258 Jack sparrow Lv 8 269 🇮🇷Xenoz™️ Lv 8
duoShowdown Safety Center 順位 1 TEAM 159 cr7 Lv 7 335 kapuska kemiren Lv 9 VS OPPONENT 252 kawsons Lv 7 240 Canberk Lv 6 261 Samwel👽 Lv 7 239 Raidly0 Lv 7 239 PatatesliGofret Lv 7 256 Aslanjackk Lv 6 252 Eymen Lv 7 258 Jawasra Lv 6
airHockey Super Center 敗北 TEAM 154 cr7 Lv 7 1073 Dade 21#79 Lv 11 STARR NOVA 304 MVP kapuska kemiren Lv 9 VS OPPONENT 551 TSZ|Ugo tartugo Lv 11 588 Gmax Lv 10 488 FEEDE Lv 11
airHockey Super Center 勝利 TEAM 144 cr7 Lv 7 STARR NOVA 294 MVP kapuska kemiren Lv 9 963 smash Lv 11 VS OPPONENT 468 Brodi Lv 8 504 special_force Lv 9 452 Beşiktaş Lv 9
airHockey Super Center 敗北 TEAM 145 cr7 Lv 7 STARR NOVA 295 kapuska kemiren Lv 9 967 smash Lv 11 VS OPPONENT 244 акм Lv 8 192 guesti Lv 2 581 MVP Review1970 Lv 11
airHockey Super Center 勝利 TEAM 126 cr7 Lv 7 950 smash Lv 11 STARR NOVA 284 MVP kapuska kemiren Lv 9 VS OPPONENT 487 GibboIsOnFire Lv 10 490 ItsManuX Lv 11 517 13Paula67 Lv 11
airHockey Super Center 勝利 TEAM 108 cr7 Lv 7 204 MATTEO Lv 8 STARR NOVA 274 MVP kapuska kemiren Lv 9 VS OPPONENT 192 Nikita Lv 5 181 Forc3 Lv 8 194 Ace ♠️ Lv 5