soloShowdown Acid Lakes 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 3nisenis Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1 -1 dooush Lv -1
soloShowdown Acid Lakes 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1 -1 3nisenis Lv -1 -1 dooush Lv -1
soloShowdown Acid Lakes 順位 2 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 3nisenis Lv -1 -1 dooush Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1
soloShowdown Feast or Famine 順位 3 TEAM -1 Adv1n1 Lv -1 VS OPPONENT DAMIAN -1 A0W0N Lv -1 -1 dooush Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 3nisenis Lv -1
soloShowdown Feast or Famine 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 3nisenis Lv -1 -1 SUBTOAKXGAMES Lv -1 DAMIAN -1 A0W0N Lv -1 -1 dooush Lv -1
soloShowdown Cavern Churn 順位 3 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 dooush Lv -1 -1 3nisenis Lv -1
soloShowdown Cavern Churn 順位 5 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 dooush Lv -1 -1 3nisenis Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1
soloShowdown Cavern Churn 順位 5 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 dooush Lv -1 -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 3nisenis Lv -1
soloShowdown Makeshift Scaffolding 順位 3 TEAM DAMIAN -1 Adv1n1 Lv -1 VS OPPONENT -1 A0W0N Lv -1 -1 3nisenis Lv -1 -1 dooush Lv -1 -1 SUBTOAKXGAMES Lv -1
soloShowdown Waveform 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 dooush Lv -1 -1 3nisenis Lv -1
soloShowdown Waveform 順位 2 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 dooush Lv -1 -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 3nisenis Lv -1
soloShowdown Waveform 順位 3 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 SUBTOAKXGAMES Lv -1 -1 dooush Lv -1 -1 3nisenis Lv -1 -1 A0W0N Lv -1
soloShowdown Skull Creek 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1 -1 dooush Lv -1 -1 3nisenis Lv -1
soloShowdown Skull Creek 順位 4 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 dooush Lv -1 -1 3nisenis Lv -1 -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1
soloShowdown Skull Creek 順位 5 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 SUBTOAKXGAMES Lv -1 -1 dooush Lv -1 -1 A0W0N Lv -1 -1 3nisenis Lv -1
soloShowdown Skull Creek 順位 4 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 3nisenis Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 A0W0N Lv -1 -1 dooush Lv -1
soloShowdown Skull Creek 順位 1 TEAM -1 Adv1n1 Lv -1 VS OPPONENT -1 3nisenis Lv -1 -1 A0W0N Lv -1 -1 SUBTOAKXGAMES Lv -1 -1 dooush Lv -1
bounty Dry Season 敗北 TEAM 779 Adv1n1 Lv 11 808 dooush Lv 11 540 3nisenis Lv 11 VS OPPONENT 1775 •─┼𝒃𝒂𝒓𝒍𝒆𝒚 Lv 11 743 YT |Demonboy Lv 9 810 MVP TaxKrampa Lv 11
bounty Dry Season 勝利 TEAM 769 Adv1n1 Lv 11 798 MVP dooush Lv 11 520 3nisenis Lv 11 VS OPPONENT 709 calabee Lv 11 745 Tsanimir Lv 10 729 Miracle Lv 10