soloShowdown Molten to the Core 順位 1 TEAM 23 19 Lv 9 VS OPPONENT 19 Giba Lv 9 29 Lil Dols Lv 7 34 thiago Lv 7 33 TinkyWinky Lv 6 31 PeSH Lv 9 31 Kirito Lv 9 34 Hulle Lv 9 30 Sir Meliodas Lv 6 33 Andrew Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 157 19 Lv 9 VS OPPONENT 153 Baby Shark Lv 9 165 7fold Lv 9 166 DarkBroth3r Lv 9 163 AllysonHLF Lv 7 168 thiago Lv 8 160 Enzo Lv 9 167 jack fell Lv 8 160 ShrekDeTerno Lv 9 166 nicolas Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 136 19 Lv 9 VS OPPONENT 136 TaPa Lv 9 131 joao Lv 9 125 Jøãø Gamerᵒᵖッ Lv 9 137 Aranórdico Lv 8 141 Gu1guist3r Lv 8 142 GUSTANN Lv 9 143 The Smasher Lv 8 146 TinkyWinky Lv 9 145 damata Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 116 19 Lv 9 VS OPPONENT 125 Julio Lv 6 122 SeaSovereign🌊 Lv 7 130 Deniz Lv 9 119 Captain Zeb Lv 8 111 Bawool007 Lv 9 108 caetano ivy. Lv 8 122 Brewskyes Lv 9 107 EstevesAqui Lv 6 118 squan Lv 9
soloShowdown Molten to the Core 順位 1 TEAM 97 19 Lv 9 VS OPPONENT 106 MiraMorta Lv 9 93 OliveiraWP Lv 9 105 DarkBroth3r Lv 8 107 Calombo Lv 9 84 Chong Lv 7 104 Enzo Lv 6 103 BurntCoil Lv 9 105 pororo Lv 9 89 Caiopira Lv 9
soloShowdown Molten to the Core 順位 1 TEAM 79 19 Lv 9 VS OPPONENT 89 Ninja147 Lv 8 87 Judson05 Lv 7 71 Mersinn Lv 8 89 Kingpin TK Lv 6 69 Merlotte Lv 9 71 Johnny Lv 8 85 Felipe Lv 7 67 Microhouse fan Lv 8 88 Larva Migrans Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 137 19 Lv 8 VS OPPONENT 129 Pedro Lv 8 127 Larva Migrans Lv 5 147 Thiagote Lv 5 147 Omnix Lv 7 146 rafa Lv 7 145 Merlotte Lv 8 129 Pionel Lv 8 148 fernandor7 Lv 6 131 Bodado Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 69 19 Lv 8 VS OPPONENT 59 Brewskyes Lv 7 84 Clover🍀 Lv 8 64 Oloak Lv 8 66 kroksy_767_ Lv 8 55 EspertMarco1 Lv 6 62 CSG Lv 5 72 EstevesAqui Lv 7 72 jetusbaldo Lv 8 78 Gokidoi Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 254 19 Lv 7 VS OPPONENT 264 Felpo Lv 6 263 damata Lv 7 264 HeitorFH Lv 7 263 PeSH Lv 4 264 RaianLs Lv 6 263 took Lv 4 263 jack fell Lv 7 262 Hulle Lv 7 261 Rapha15 Lv 8
soloShowdown Molten to the Core 順位 9 TEAM 255 19 Lv 7 VS OPPONENT 228 macauli Lv 11 404 ~•♧light ♤•~ Lv 8 398 孙悟空 Lv 10 282 JLSS Lv 9 267 Chong Lv 10 403 7fold Lv 11 318 mjaz. Lv 9 299 Nemesis300 Lv 11 405 fischer1633 Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 242 19 Lv 7 VS OPPONENT 241 Nicolas. Lv 4 235 Narega Lv 8 250 Bolt Fire Lv 6 252 Aurity Lv 5 253 Microhouse fan Lv 5 238 Larva Migrans Lv 5 250 mehn Lv 6 247 Mersinn Lv 6 234 madara uchiha Lv 7
soloShowdown Molten to the Core 順位 10 TEAM 243 19 Lv 7 VS OPPONENT 905 ✓DRAKEN™ Lv 11 485 ★Esse★sou★Eu★ Lv 9 561 joao Lv 6 453 QUEBRAOSSO Lv 10 555 GUSTANN Lv 9 567 Aitor Lv 9 589 {MTB}⚜️Tonin⚜️ Lv 8 548 Gusatvo Lv 8 461 Mr. GilvamBr Lv 9
soloShowdown Molten to the Core 順位 9 TEAM 94 19 Lv 4 VS OPPONENT 93 Deniz Lv 5 105 KOUKETSU Lv 4 107 kroksy_767_ Lv 3 88 Brewskyes Lv 3 93 Oloak Lv 3 100 Julio Lv 1 109 squan Lv 4 88 BaconCookie Lv 4 101 Lucas Lv 3
soloShowdown Molten to the Core 順位 1 TEAM 75 19 Lv 4 VS OPPONENT 80 pedroy Lv 4 82 gu Lv 4 84 CmnTT Lv 4 84 NeymarJr Lv 1 83 migthelink Lv 4 86 Raulba Lv 1 83 rafa Lv 4 82 Kaka Lv 5 83 Kingpin TK Lv 4
soloShowdown Molten to the Core 順位 3 TEAM 61 19 Lv 4 VS OPPONENT 69 Jp Monstrão Lv 3 67 jakrun Lv 4 51 manga Lv 4 71 Andrew Lv 3 55 孙悟空 Lv 3 55 Enzo Lv 3 72 AllysonHLF Lv 4 50 nicolas Lv 3 52 Vitão Lv 2
soloShowdown Molten to the Core 順位 1 TEAM 44 19 Lv 4 VS OPPONENT 46 Mendonça Lv 4 49 ƲƝѴ | Luca Lv 1 59 Ian Lv 4 36 FelipX Lv 4 56 Joohny Lv 4 51 GustavoSamos Lv 4 54 fefa Lv 3 45 Skyfall Lv 2 54 danilo Lv 3
soloShowdown Molten to the Core 順位 1 TEAM 54 19 Lv 8 VS OPPONENT 57 rafa Lv 8 45 Pedro Lv 8 60 Felipe Lv 8 63 leo28 Lv 7 41 Placas Lv 7 46 ⚡️Jo4oZera⚡️ Lv 5 49 CmnTT Lv 8 48 Ninja147 Lv 6 61 Jelly fam Lv 6
knockout Konnakol 勝利 TEAM 43 MVP 19 Lv 8 12 Eu mesmo Lv 1 0 Rango Lv 7 VS OPPONENT 26 ShrekDeTerno Lv 7 7 nicolas Lv 6 25 Calombo Lv 8
knockout Konnakol 勝利 TEAM 33 19 Lv 8 0 ℛafa 𝓦. ℒlili Lv 1 64 MVP notch Lv 7 VS OPPONENT 25 MouRiNNN Lv 8 35 clarice Lv 5 25 lokova Lv 8
soloShowdown Molten to the Core 順位 6 TEAM 28 19 Lv 8 VS OPPONENT 38 manga Lv 8 32 AllysonHLF Lv 8 39 Dannebrock Lv 8 24 OliveiraWP Lv 5 37 BurntCoil Lv 7 24 batata frita Lv 5 35 Caiopira Lv 7 35 Felpo Lv 8 39 Vitão Lv 8
soloShowdown Molten to the Core 順位 4 TEAM 19 19 Lv 8 VS OPPONENT 21 SUPERCLEONE Lv 8 30 MataRindo Lv 8 18 Code: Banana 🍌 Lv 7 21 XaN4CaRn1V0R4 Lv 5 17 Bart1012 Lv 7 29 GustavoSamos Lv 8 7 Mano Sazon Lv 7 22 Ian Lv 6 21 Joãozinho Lv 7
soloShowdown Molten to the Core 順位 5 TEAM 13 19 Lv 8 VS OPPONENT 15 Lucas_07 Lv 8 15 felipe Lv 7 28 Toledo Lv 6 5 ice nug Lv 6 23 XaN4CaRn1V0R4 Lv 8 22 danilo Lv 8 15 ֶָ֢⭒Lena ʚɞ Lv 8 14 Mano Sazon Lv 8 5 Duartte Lv 7
soloShowdown Molten to the Core 順位 1 TEAM 0 19 Lv 8 VS OPPONENT 7 7fold Lv 7 5 Sebasvil Lv 8 7 Marechal Lv 7 8 Enzo Lv 7 10 manga Lv 5 10 Valente Lv 6 5 Dannebrock Lv 6 10 heitor Lv 6 5 ImSouli Lv 7
soloShowdown Molten to the Core 順位 8 TEAM 58 19 Lv 6 VS OPPONENT 54 Chong Lv 6 54 孙悟空 Lv 5 49 Kaka Lv 6 45 batata frita Lv 5 52 Luiz Lv 6 67 Misfits Lv 7 67 7fold Lv 4 67 Felpo Lv 5 63 Caiopira Lv 5
gemGrab On a Roll 勝利 TEAM 60 MVP 19 Lv 6 22 FINX SUBZERO Lv 7 44 DAVI AURA + EGO Lv 5 VS OPPONENT 45 Joãozinho Lv 4 44 SUPERCLEONE Lv 7 49 Cesar Lv 5