soloShowdown Cavern Churn 順位 5 TEAM 197 67 Lv 9 VS OPPONENT 190 Blitz Lv 10 194 Bryn Lv 9 208 Morton Lv 10 207 AudiGoVrooom Lv 9 198 Teztn1 Lv 8 192 HuffinPaintPhxp Lv 9 211 cute mali Lv 8 193 Ace Lv 10 193 Ness Lv 9
soloShowdown Cavern Churn 順位 2 TEAM 186 67 Lv 9 VS OPPONENT 182 Arctic Lv 10 171 Xygil Lv 9 196 Wsly Lv 8 185 Kyle Lv 9 191 Bill Lv 9 200 Boom-Chris Lv 9 184 TophatSpider Lv 9 181 Fishrito Lv 9 188 Jordan Lv 9
soloShowdown Cavern Churn 順位 2 TEAM 148 67 Lv 10 VS OPPONENT 158 Nafsi Lv 10 143 Slde724 Lv 11 145 Coolnilk Lv 10 143 Nando Lv 11 148 ⛩️Fͥosͣtͫer Lv 11 139 conditioner Lv 10 143 Pizdek Lv 9 141 MANNY Lv 10 143 Goten Lv 9
soloShowdown Cavern Churn 順位 5 TEAM 128 67 Lv 1 VS OPPONENT 120 makimas feet Lv 2 116 UY Scuti Lv 2 139 Rocky2 Lv 2 143 Ben Lv 1 137 Animus616 Lv 1 117 Maple Syrup Lv 2 135 yujin Lv 1 140 JoshFro1 Lv 1 135 Vort3x23 Lv 2
soloShowdown Cavern Churn 順位 6 TEAM 235 67 Lv 7 VS OPPONENT STARR NOVA 553 ana Lv 10 695 4_RahVah_3 Lv 11 282 liothepro Lv 7 1113 A.C.A.B Lv 11 1407 brawler767 Lv 10 286 TacoFaceSupreme Lv 8 475 Éloî Lv 11 858 abbyyy Lv 11 515 [Fut]Mr Carrot Lv 11
soloShowdown Cavern Churn 順位 7 TEAM 169 67 Lv 11 VS OPPONENT 170 UltraEagle Lv 10 170 Triden Lv 11 155 ALPHA Lv 11 164 YESKING Lv 10 156 F1R3_SP1R1T Lv 11 176 KobraIce Lv 11 179 Facilitator Lv 11 159 Thunder Lv 11 164 ColeWorld Lv 11
soloShowdown Cavern Churn 順位 2 TEAM 157 67 Lv 11 VS OPPONENT 158 Chancy Lv 11 150 EliteBaller Lv 11 155 TGTmoris_godpro Lv 11 152 Arctic Lv 10 155 Augie Lv 11 172 DiGi4Life Lv 11 148 SaltyPancakes❄️ Lv 10 154 NBA Jake Lv 11 154 script Lv 11
soloShowdown Cavern Churn 順位 1 TEAM 143 67 Lv 11 VS OPPONENT 130 MistyWalrus Lv 11 145 GilleyWilley Lv 11 144 makimas feet Lv 11 153 Josh.L.G Lv 11 142 Hermit YT Lv 11 154 DawgPop Lv 11 139 EthanP107 Lv 10 155 Jaeden Lv 11 153 ChragDaBomb Lv 11
soloShowdown Cavern Churn 順位 1 TEAM 149 67 Lv 5 VS OPPONENT 146 KohlsWrld Lv 6 148 EshiKlir Lv 6 146 Kirito Lv 5 157 JimBarbs Lv 6 142 Cleric Lv 4 163 Novahkiin Lv 6 143 Flust Lv 4 142 Brawler Lv 4 162 Aaron Lv 4
soloShowdown Cavern Churn 順位 6 TEAM 122 67 Lv 4 VS OPPONENT 119 Brawler Lv 4 121 Manta Lv 5 123 Swave Lv 3 115 Aaron Lv 5 128 Novahkiin Lv 3 110 wolo Lv 3 119 Soren Lv 3 117 SnowWy Lv 5 113 𝓩𝔂𝓷⁶ᴹᴳ Lv 5
soloShowdown Cavern Churn 順位 1 TEAM 226 67 Lv 5 VS OPPONENT 215 Chase Lv 6 227 Miguel Lv 4 225 Ratel Lv 5 225 Steve Lv 6 233 zaxhys Lv 5 227 Kyle Lv 4 232 ImpetuousIon Lv 5 241 CielRouge Lv 6 236 stoned.chester Lv 4
soloShowdown Gated Community 順位 5 TEAM 158 67 Lv 7 VS OPPONENT 167 AsusHp Lv 8 169 Kanhai Lv 8 159 ❄️Sub-Zero❄️ Lv 7 162 Triden Lv 7 153 Professor X Lv 8 169 ecorcoran Lv 8 159 Angel060405 Lv 8 152 JapaneseCurry Lv 7 166 Whoop Lv 7
soloShowdown Gated Community 順位 2 TEAM 144 67 Lv 7 VS OPPONENT 141 pokinatcha Lv 8 129 Johnbrenn5 Lv 7 137 Manta Lv 8 144 Swave Lv 8 141 zaxhys Lv 8 147 CielRouge Lv 6 139 Pedro Lv 8 159 ᴵᴬᴹ ➳Sѻ𝑟𝑟ѻ𝖜➳ Lv 6 143 dharry Lv 6
soloShowdown Acid Lakes 順位 9 TEAM 187 67 Lv 9 VS OPPONENT 177 Rocky2 Lv 9 189 Vort3x23 Lv 10 173 Karthik Lv 10 181 Plooster Lv 10 185 JoshFro1 Lv 8 174 makimas feet Lv 8 172 Maple Syrup Lv 8 182 jonsouz Lv 9 190 NerfHerder0026 Lv 8
soloShowdown Acid Lakes 順位 3 TEAM 178 67 Lv 9 VS OPPONENT 187 Riggy Lv 10 173 ColeWorld Lv 10 178 JapaneseCurry Lv 8 191 gabe da babe Lv 10 171 Triden Lv 8 165 PorkyStyle🐷 Lv 8 175 Facilitator Lv 10 187 SeanMilk Lv 9 172 Ian Lv 8
heist Bridge Too Far 敗北 TEAM 6 67 Lv 10 6 Ω¤θaRtUr¤Ωθ Lv 11 6 aw123 Lv 11 VS OPPONENT 6 bluestar Lv 11 6 💠|Ice_Matrix| Lv 11 6 MVP Lumita Lv 11
bounty Dry Season 敗北 TEAM 6 67 Lv 9 6 Doro 🐻❄️ Lv 11 6 adrian Lv 11 VS OPPONENT 6 ✶ㅤ𝓛𝓲𝓪 ㅤ! Lv 11 6 MVP Perkins Lv 11 6 Oblivious Lv 11
bounty Shooting Star 勝利 TEAM 6 67 Lv 9 5 THE BOSS202 Lv 9 5 MVP not ASH69 Lv 11 VS OPPONENT 5 Canada Lv 9 5 Clockmation Lv 10 5 <c0>Oy</c> Lv 10
soloShowdown Acid Lakes 順位 8 TEAM 178 67 Lv 9 VS OPPONENT 166 chris Lv 9 173 MultiMason2 Lv 9 188 Jorge Lv 9 188 Light Lv 10 175 Hayden Lv 9 168 Gio Lv 9 169 Epichlorohydrin Lv 10 177 MANNY Lv 8 173 Kenji Lv 10
soloShowdown Acid Lakes 順位 6 TEAM 8 67 Lv 5 VS OPPONENT 6 Mustang Lv 5 10 CielRouge Lv 5 20 Fishrito Lv 4 5 Miguel Lv 4 22 Kyle Lv 4 19 Koba Lv 6 5 Sensei Lv 4 5 Pantoja Lv 6 5 Pedro Lv 6
soloShowdown Acid Lakes 順位 1 TEAM 75 67 Lv 7 VS OPPONENT 76 JoshFro1 Lv 8 77 AsusHp Lv 8 84 Anthony Lv 8 84 ecorcoran Lv 6 77 JapaneseCurry Lv 7 76 -Orange- Lv 8 69 Edgar FH Lv 8 62 BenZ Lv 7 69 Karthik Lv 7
soloShowdown Molten to the Core 順位 4 TEAM 200 67 Lv 10 VS OPPONENT 215 Bryn Lv 11 199 Homedogg123 Lv 11 197 Iman Lv 10 197 yonder Lv 10 200 Nafsi Lv 11 210 Goldfish Lv 10 195 [LST]Thunder Lv 9 199 Thugnificent Lv 10 210 Podtroopers Lv 10
soloShowdown Molten to the Core 順位 7 TEAM 197 67 Lv 10 VS OPPONENT 197 Jaime Lv 11 203 EAM Lv 11 196 Ace Lv 11 190 Timtegra Lv 11 188 yTry Lv 9 197 V4Vendetta Lv 10 194 Arctic Lv 10 197 bobby Lv 10 198 SaltyPancakes❄️ Lv 9
soloShowdown Molten to the Core 順位 4 TEAM 65 67 Lv 4 VS OPPONENT 64 MajorPayton Lv 4 78 🍅Tomatillo🍅 Lv 5 65 ImBCastle Lv 3 60 MistyWalrus Lv 4 61 night Lv 5 61 Zacman89 Lv 5 79 Lech Lv 3 71 PGUnation Lv 4 56 Hellosh Lv 3
soloShowdown Molten to the Core 順位 2 TEAM 133 67 Lv 11 VS OPPONENT 134 SaltyPancakes❄️ Lv 10 134 TophatSpider Lv 11 130 EliteBaller Lv 11 124 Jaime Lv 10 143 script Lv 11 133 Miguel Lv 11 131 Esteban Lv 10 132 Wsly Lv 11 144 sky Lv 11