brawlBall Super Beach 勝利 TEAM 191 MVP shadow(ru) Lv 11 1010 𝙬𝙞𝙬𝙖𝙡 | BS Lv 11 1553 KeniRogi Lv 11 VS OPPONENT 1179 makima Lv 11 456 xSim0xs Lv 11 1037 Rayan Lv 11
brawlBall Super Beach 敗北 TEAM 191 MVP shadow(ru) Lv 11 1027 TOJI🦂 Lv 11 1000 ꨄ𝓢𝓾𝓼𝓱𝓲ꨄ🥀 Lv 11 VS OPPONENT DAMIAN 1019 Ashura✨ Lv 11 1000 zeta|tensai Lv 11 1050 KOO | OzzyVibes Lv 11
bounty Layer Cake 勝利 TEAM 2001 MVP shadow(ru) Lv 11 1080 обабок Lv 11 1422 |⛩️⚡️Storm⚡️⛩️| Lv 11 VS OPPONENT 1085 𝕸3𝕯𝖎 Lv 11 2012 rvdeus Lv 10 299 guxeyy Lv 11
bounty Dry Season 勝利 TEAM 1060 MVP shadow(ru) Lv 11 1456 carlitos… Lv 11 1000 manesito Lv 11 VS OPPONENT 1165 federica Lv 11 1162 xXo0o010Xx Lv 11 1161 sergiño Lv 11
trioShowdown Molten to the Core 順位 3 TEAM 712 shadow(ru) Lv 11 977 baha Lv 8 977 The_voluntarist Lv 11 VS OPPONENT 1708 Levi Lv 10 533 puchus wamali🍆 Lv 11 851 𝑳𝒆𝒈𝒆𝒏𝒅 Lv 10 668 Emil Lv 11 1743 nextaz saiyen Lv 11 366 FUT | Zyro Lv 11 371 patryk123 Lv 9 939 Samuel96 Lv 11 410 fiesta007 Lv 6
trioShowdown Molten to the Core 順位 1 TEAM 700 shadow(ru) Lv 11 672 亼SORRY٭ Lv 11 965 baha Lv 8 VS OPPONENT 485 𝓚𝓪𝓽𝓸 Lv 9 1882 TÜRKİYE Lv 11 STARR NOVA 833 [Ggs]Vortex♡ Lv 9 595 67 Lv 7 283 AOA|Alexandra Lv 9 2006 omar🤙 Lv 11 588 dundi dudli boi Lv 11 897 ‽ĶřĄfŦīĶ‽ Lv 11 852 sturbux Lv 11
trioShowdown Molten to the Core 順位 3 TEAM 699 shadow(ru) Lv 11 766 мрн Lv 10 435 D.L. Lv 1 VS OPPONENT 228 Hot🥵 Lv 11 546 yılanı çıkaran Lv 11 STARR NOVA 1450 TH|TOTE Lv 11 560 ScarFace ジ Lv 10 957 bing Chilling🍦 Lv 11 627 DC|NILOW Lv 11 739 собака Lv 11 454 kiko Lv 7 589 6777777 Lv 7
trioShowdown Molten to the Core 順位 1 TEAM 688 shadow(ru) Lv 11 584 éclipse Lv 11 612 Messi Lv 8 VS OPPONENT 304 Nóri pro Lv 10 741 i c aaaaa Lv 11 551 Kori Lv 11 629 Mr_Alan Lv 11 817 эй шаути🎀 Lv 11 982 And999 Lv 11 455 Gustl Lv 11 797 cortez Lv 10 1208 paco619 Lv 11
trioShowdown Molten to the Core 順位 1 TEAM 1989 shadow(ru) Lv 11 1654 bot 1 Lv 11 1545 qucott🐱 Lv 11 VS OPPONENT DAMIAN 891 NİGHT FURY Lv 10 1480 (Kürşat) Lv 11 2021 ⛩️|NINJA. Lv 11 1929 alerommy Lv 11 1470 aysicivciv Lv 11 1841 AVE Łebałbał Lv 11 1644 nuri baba pro Lv 10 1532 K@R@H@NCER Lv 10 774 imp/ismail Lv 9
trioShowdown Molten to the Core 順位 2 TEAM 1984 shadow(ru) Lv 11 2021 c’est moi wsh Lv 11 1351 ~ks_swOnx~ Lv 11 VS OPPONENT 1843 TDH|Stormy☆🌪 Lv 11 1969 TDH|Ente 🦆 Lv 11 1884 ャ𝓛𝔁𝓯𝓯1#👑 Lv 11 1203 youyou ⚜️ phonk Lv 11 1594 「亗Ƒearłess」 Lv 11 1292 VTX|MARC Lv 11 1645 🤬Bambi_Rydoler Lv 11 1978 патлатый Lv 11 603 va Lv 11
trioShowdown Molten to the Core 順位 4 TEAM 1995 shadow(ru) Lv 11 1475 PL|Duniel Lv 11 1536 toutoula Lv 11 VS OPPONENT 1280 Sickeez Lv 11 2287 chcankos Lv 11 2294 Tominoo Lv 11 1218 .✧₊˚⊹StarrNova Lv 11 1076 gnom Lv 11 1778 Kingusek_ Lv 11 1604 Hunter77 Lv 11 1146 ♤☆Z3RK3R☆♤ Lv 11 1427 Joshua Kimmich. Lv 11
trioShowdown Molten to the Core 順位 1 TEAM 1978 shadow(ru) Lv 11 2053 teubal’hair Lv 11 1261 Kiki_rikou Lv 11 VS OPPONENT 1840 alba15pro🤍 Lv 11 1280 Tit4ncin 🤍 Lv 11 1112 eljonky Lv 11 1604 Tye Lv 11 1849 aegonsl7t Lv 11 1897 Tamo Lv 11 2160 Fr4zZer ♡ Lv 11 2512 SK|Lalone1,14 Lv 11 1177 MadMax🫤 Lv 11
trioShowdown Molten to the Core 順位 3 TEAM 1983 shadow(ru) Lv 11 1249 quentin. le bg Lv 11 1902 Tamo Lv 11 VS OPPONENT 962 Samyy Lv 11 735 JDI|juju Lv 11 1923 #BINOUZ# Lv 11 1504 esila Lv 9 1585 Toxic/Miraç Lv 11 1595 İMP <<_>> ((")) Lv 11 1737 Lenny Lv 11 1610 Colt💯 Lv 11 1702 El-lavaruz Lv 11
trioShowdown Molten to the Core 順位 2 TEAM 1973 shadow(ru) Lv 11 1536 кіт ти маму мав Lv 9 2066 тихон Lv 11 VS OPPONENT 1442 leiro Lv 11 849 Nitro Hello Lv 11 1466 Jacki boy—Plop Lv 11 1934 BTW | Lexos Lv 11 1029 çükübit Lv 11 1691 Paşayigit Lv 11 2000 SMK|Azertox Lv 11 1736 Boih Lv 11 1784 Frillo Lv 11
trioShowdown Molten to the Core 順位 2 TEAM 1964 shadow(ru) Lv 11 1323 dod Lv 10 1786 LiNPRO Lv 11 VS OPPONENT 2013 İlkay Lv 11 1547 hsyn@__66pro Lv 11 1372 ori Lv 11 1972 lolodu475 Lv 11 1500 m.bojan Lv 11 1986 code:Vitzm Lv 11 1537 ja Lv 11 1664 Liah Lv 11 1776 Snajper🐯 Lv 11
knockout Konnakol 敗北 TEAM 2040 shadow(ru) Lv 11 329 Shah-I-Mat Lv 11 744 БЕДРОК Lv 11 VS OPPONENT 1674 无敌Milox#1🤍🩸 Lv 11 2148 CANDY/SAY Lv 11 2393 MVP FERDİ KADİOGLU Lv 11
trioShowdown Molten to the Core 順位 2 TEAM 1956 shadow(ru) Lv 11 322 Shah-I-Mat Lv 11 736 БЕДРОК Lv 11 VS OPPONENT 1832 rzm_dobrazil🌸 Lv 11 1298 》♡GUPI♡《 Lv 11 1845 ktmYT Lv 11 1860 Fu?|Linus☔️ Lv 11 1540 ꍟꂑꌗ | ꁹꂑꀗꋫ Lv 11 1543 alan Lv 11 1726 Minelop🙉🔥 Lv 11 1523 SIGMA GOŚĆ Lv 11 1781 Dino t-rex Lv 11
trioShowdown Molten to the Core 順位 1 TEAM 1943 shadow(ru) Lv 11 723 БЕДРОК Lv 11 310 Shah-I-Mat Lv 11 VS OPPONENT 2117 FUT|Ne1lon🪷 Lv 11 907 W1xen Lv 11 1678 Люблю Лину🌸 Lv 11 1405 Hubi Lv 11 1900 Iva Lv 10 1507 PRO OMERRRR Lv 11 1888 Bart_111 to Lv 11 1656 AUX|⚡️THOR🦍💨 Lv 11 1382 @BGTE@ Lv 11
trioShowdown Molten to the Core 順位 1 TEAM 1931 shadow(ru) Lv 11 299 Shah-I-Mat Lv 11 711 БЕДРОК Lv 11 VS OPPONENT 2000 isimsiz1 Lv 11 1372 PKS |pepsi Lv 11 1604 AL18 Lv 11 1568 Fel1x_like666 Lv 11 1554 one Lv 11 1881 [MGG] ЛиЧн0СтЬ Lv 11 1648 MegaMan Lv 11 1710 Man City_Sztos Lv 11 1605 TTP|GAOYY Lv 11
trioShowdown Molten to the Core 順位 1 TEAM 1920 shadow(ru) Lv 11 834 Shah-I-Mat Lv 11 700 БЕДРОК Lv 11 VS OPPONENT 1937 SK|Levi Lv 11 1518 🔥To | Spex Lv 11 1239 Ronaldo😎🇸🇰 Lv 11 1520 🏆🥅LDC🥅🏆 Lv 11 1673 KaMiKaCeR Lv 11 1521 n.e.w_marlow Lv 11 2049 Y.Mat25🥶🥶 Lv 11 1352 hb|nathan Lv 11 1526 NO🇨🇩KOU🇨🇬 Lv 11
airHockey Slippery Slap 勝利 TEAM 2040 shadow(ru) Lv 11 307 MVP Shah-I-Mat Lv 11 1185 БЕДРОК Lv 11 VS OPPONENT 1062 Cewyn Lv 11 2118 Lo-FiK Lv 11 STARR NOVA 109 вася Lv 11
airHockey Slippery Slap 敗北 TEAM 2040 shadow(ru) Lv 11 299 Shah-I-Mat Lv 11 1016 БЕДРОК Lv 11 VS OPPONENT 1165 Vitaxa Lv 11 504 MVP I HATE EDGAR Lv 11 2013 MKRrrr Lv 11
airHockey Slippery Slap 勝利 TEAM 2040 MVP shadow(ru) Lv 11 299 Shah-I-Mat Lv 11 1016 БЕДРОК Lv 11 VS OPPONENT 1116 fra007892 Lv 11 1013 lol Lorenzo09 Lv 11 1662 Sla_ty😎 Lv 11
brawlBall Grass Knot 勝利 TEAM 1920 shadow(ru) Lv 11 299 Shah-I-Mat Lv 11 1006 MVP БЕДРОК Lv 11 VS OPPONENT 1078 Noud Ninja Lv 11 1065 DylanOh Lv 11 1050 BradaGuy Lv 10
gemGrab Double Swoosh 敗北 TEAM 2016 shadow(ru) Lv 11 299 Shah-I-Mat Lv 11 1013 БЕДРОК Lv 11 VS OPPONENT 1268 я просто Lv 11 1277 無限|Sub*ru🎩 Lv 11 1213 MVP il capitano Lv 11