trioShowdown Cavern Churn 順位 4 TEAM 957 Kian Lv 11 271 kübrr Lv 8 204 Naruto Lv 1 VS OPPONENT 895 harmbooo Lv 11 233 Hellen boss 👀❤ Lv 6 BOLT 349 sigma Lv 10 225 Flamez Lv 8 616 manyak oyuncu Lv 11 497 madimour Lv 11 247 Тщеславная Lv 11 474 creevt Lv 11 610 NTaM Lv 9
trioShowdown Cavern Churn 順位 4 TEAM 961 Kian Lv 11 282 Frank Lv 10 838 forever young Lv 8 VS OPPONENT 699 Agishan Lv 11 642 ~樂•MM❣️ Lv 11 739 pony Lv 11 664 boydash091 Lv 11 743 pepy Lv 11 692 BauSang Lv 11 744 ༺ᎡᎪƝᎠᎪᏞᎬ ᎡᏌᎠᏆ༻ Lv 11 734 ChiefKara Lv 11 649 Jayfeather Lv 11
trioShowdown Cavern Churn 順位 1 TEAM 950 Kian Lv 11 STARR NOVA 398 bral king Lv 10 261 Frank Lv 10 VS OPPONENT 495 Justin Lv 11 585 nino Lv 11 594 mikker003 Lv 11 551 Nurkeks Lv 11 521 Dankbarkeit Lv 10 563 Dogukan117 Lv 11 504 Rammes Lv 11 472 Luai Lv 11 480 Mauro Lv 11
trioShowdown Cavern Churn 順位 4 TEAM 954 Kian Lv 11 491 serg Lv 10 95 la cb 12 svp Lv 10 VS OPPONENT 652 Альфа🧎🏿♂️ Lv 11 416 (SPC)MR^^/ Lv 10 534 yyinemiii tarık Lv 7 769 satriamuda Lv 9 44 milo pro Lv 6 STARR NOVA 839 Люба Хромич Lv 9 422 sanioc Lv 9 54 шарк Lv 3 87 китя228 Lv 5
trioShowdown Cavern Churn 順位 1 TEAM 941 Kian Lv 11 753 le jedi Lv 11 338 olek Lv 1 VS OPPONENT 665 josé Lv 11 633 Duy-Nam Lv 11 727 BigBossNam Lv 11 703 azzox_fx Lv 11 698 Chapeau2paille Lv 10 710 Zeno Lv 11 691 ⚡️Nadir⚡️ Lv 10 652 ✠DrVal✠ Lv 10 706 KOK|🤭Lalan97 Lv 11
trioShowdown Cavern Churn 順位 3 TEAM 940 Kian Lv 11 938 кимпинтяу Lv 9 425 yyroemli Lv 9 VS OPPONENT 948 диза Lv 10 581 Troll Lv 10 STARR NOVA 918 акимова👽 Lv 11 1573 FATPIGGYTEEN Lv 11 246 kit Lv 9 429 КРУТЫШКА ЭШ Lv 11 307 WizardTrashCan Lv 11 284 weeniepon Lv 7 124 Ponzoween Lv 8
trioShowdown Cavern Churn 順位 1 TEAM 928 Kian Lv 11 793 ZET/Kross Lv 9 330 alwq29 Lv 3 VS OPPONENT 919 aamsl Lv 10 366 mąlýtax Lv 7 777 qwer Lv 9 873 Хайповая Lv 11 470 🤍Dasha🤍 Lv 8 692 imp—yuber Lv 11 600 ùm7t Lv 11 954 XxSılaxX Lv 11 456 Primo Macejik Lv 8
trioShowdown Cavern Churn 順位 1 TEAM 917 Kian Lv 11 338 balnur🏐🦋 Lv 8 449 six_seven Lv 8 VS OPPONENT 620 SulZhan Lv 8 640 Takizawa Lv 7 589 Code: Skiller Lv 8 511 Tim Miks个 Lv 6 532 Lanc Lv 5 637 sovereign Lv 7 630 Nygma Lv 7 542 Jagermeister Lv 7 634 burevestnik🌬️ Lv 6
trioShowdown Cavern Churn 順位 4 TEAM 921 Kian Lv 11 276 Gaboun Lv 9 615 никитос Lv 8 VS OPPONENT 455 шня Lv 7 554 Vjux Lv 9 809 Dome_yqoc Lv 10 398 ulianas666 Lv 10 707 Abaev_xs Lv 10 STARR NOVA 771 Lolo tobsi Lv 11 598 vipici Lv 9 668 shade Lv 10 800 barbosu' Lv 11
trioShowdown Cavern Churn 順位 1 TEAM 903 Kian Lv 11 551 Lay's Lv 10 402 GUTSY OLLIE2131 Lv 7 VS OPPONENT 473 Killer Lv 7 583 titi prime 23 Lv 10 604 gert Lv 9 464 МЕГАБОЕЦ МАКСа. Lv 9 416 BabianPierre Lv 8 610 ЧЕМПИОН ЛЕОН Lv 11 877 catkira Lv 10 65 SŁODKI BYRON Lv 4 408 нурали Lv 7
trioShowdown Cavern Churn 順位 1 TEAM 886 Kian Lv 11 539 Lay's Lv 10 865 PoopyRicky💨 Lv 11 VS OPPONENT 642 ≠SMERT≠42 Lv 10 747 🤡eypi🤡 Lv 11 892 romarioboom Lv 11 1298 тцк Lv 9 307 blockstajs Lv 8 440 krzyś sigmuś🗿 Lv 9 227 Wisstt Lv 7 109 😜senieledikk😜 Lv 9 460 sadeceizle1 Lv 4
gemGrab Deathcap Trap 勝利 TEAM 866 Kian Lv 11 70 MEGA BONNIE Lv 4 846 MVP Jonbtc Lv 11 VS OPPONENT 644 Miquelaire Lv 11 604 Rolekim Lv 10 603 Jesus Christ Lv 9
gemGrab Deathcap Trap 勝利 TEAM 852 Kian Lv 11 306 святая Lv 9 524 MVP sugarkitty🫡 Lv 8 VS OPPONENT 1255 Smiling Lv 11 559 asa Lv 9 524 ЭНЕРДЖАЙЗЕР СЭМ Lv 9
gemGrab Deathcap Trap 勝利 TEAM 839 Kian Lv 11 486 MVP Dimi Lv 11 656 մոնթե🇦🇲 Lv 11 VS OPPONENT 684 中。 Lv 10 725 Charlie Lv 11 725 MartinMcFly Lv 11
gemGrab Double Swoosh 敗北 TEAM 840 Kian Lv 11 544 BUDZ Lv 11 751 yodaddy Lv 9 VS OPPONENT 284 gurteking Lv 8 852 MVP SARP_20 Lv 11 482 maisie forever Lv 11
gemGrab Double Swoosh 勝利 TEAM 828 MVP Kian Lv 11 798 sigma spod las Lv 11 321 devil_mortis🫦 Lv 8 VS OPPONENT 680 Kszanek Lv 11 715 Norbertinho Lv 11 691 Twix Lv 11
gemGrab Double Swoosh 勝利 TEAM 817 MVP Kian Lv 11 301 devil_mortis🫦 Lv 8 533 Louis Lv 9 VS OPPONENT 623 UnQ|Jigsaw Lv 8 490 LovelyNergiz🦋 Lv 8 589 『No1』DAMLA〤 Lv 8
gemGrab Double Swoosh 勝利 TEAM 807 MVP Kian Lv 11 365 Flyber_YT Lv 10 523 Louis Lv 9 VS OPPONENT 593 saftigezitrone Lv 10 614 Ace ♠️ Lv 10 607 Joris Lv 11
gemGrab Double Swoosh 敗北 TEAM 811 Kian Lv 11 796 легендарка Lv 8 731 dont mess Lv 11 VS OPPONENT 447 segry Lv 10 413 MVP CHARMZYN Lv 10 STARR NOVA 908 doko Lv 11
gemGrab Double Swoosh 敗北 TEAM 815 Kian Lv 11 680 Cleomax Lv 9 840 nagata04 Lv 11 VS OPPONENT 786 cutie Lv 9 752 MVP MartinMcFly Lv 10 785 Harryzzh Lv 9
gemGrab Double Swoosh 勝利 TEAM 804 Kian Lv 11 611 MVP Snow | Gaetan Lv 8 BOLT 964 sergeï Lv 10 VS OPPONENT 816 KOK|🤭Lalan97 Lv 8 795 azzox_fx Lv 9 772 BigBossNam Lv 8
gemGrab Double Swoosh 勝利 TEAM 789 MVP Kian Lv 11 897 عباس Lv 10 126 marwa Lv 8 VS OPPONENT 675 fish finger Lv 8 643 ⛩️|S⃕A⃕N⃕J⃕I⃕ Lv 7 663 mhmood Lv 9
gemGrab Double Swoosh 敗北 TEAM 792 Kian Lv 11 547 гепард Lv 8 752 SuspiciousBush Lv 9 VS OPPONENT 1089 поп пикси Lv 10 237 X Jl E 6 Lv 7 1004 MVP babad Lv 10
gemGrab Double Swoosh 勝利 TEAM 782 MVP Kian Lv 11 778 shadrac Lv 11 STARR NOVA 511 SK|Jules Lv 9 VS OPPONENT 741 shallotking 😎 Lv 10 705 satoru sensei Lv 11 718 Code: Physic 🦢 Lv 11
gemGrab Double Swoosh 敗北 TEAM 785 Kian Lv 11 DAMIAN 265 масюня Lv 9 432 yawey Lv 6 VS OPPONENT 568 MVP yunuskars Lv 11 570 Tw0-Face Lv 11 537 Sigma Boy🤫🤫 Lv 10