soloShowdown Cavern Churn 順位 2 TEAM DAMIAN 369 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 436 Alina7231 Lv 9 463 Evan Lv 7 447 Gohomee Lv 7 401 MarkK Lv 7 370 Gonshuu Lv 8 368 Leonid Lv 8 447 Floris_d Lv 7 433 .50Cal Lv 7 327 CRAZYCHICKEN Lv 6
soloShowdown Cavern Churn 順位 2 TEAM DAMIAN 354 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 320 MR.Flex Lv 1 383 Floris_d Lv 9 460 ketkroket Lv 6 461 Marcus Aurelius Lv 7 346 zxc Lv 9 402 Sava Lv 7 376 Jelmer Lv 8 395 Redcoil Lv 7 448 Pimmie93 Lv 7
soloShowdown Cavern Churn 順位 1 TEAM DAMIAN 337 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 444 Mees?? Lv 9 290 Marco Lv 7 375 wuuk Lv 9 361 NotDylx Lv 7 446 Gabriel Lv 8 434 Bill Lv 8 421 †𝒲𝑅𝒜𝐼𝒯𝐻† Lv 9 389 Brandon Lv 9 344 Otto Lv 8
soloShowdown Cavern Churn 順位 2 TEAM DAMIAN 324 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 361 Evan Lv 9 361 floeff Lv 7 411 Sava Lv 9 386 Arti Lv 8 266 RedDoot Lv 9 389 CRAZYCHICKEN Lv 7 434 DaanTheFarmer Lv 8 347 cute grinya🎩 Lv 9 435 Redcoil Lv 7
soloShowdown Cavern Churn 順位 4 TEAM DAMIAN 317 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 410 A-Gamer-S Lv 8 386 tijn Lv 8 299 jeremy Lv 8 421 pepijn Lv 7 376 Morale Lv 9 426 Gavin Lv 7 345 Kobe Lv 7 376 Quinsime Lv 6 344 wetchie Lv 8
soloShowdown Descending Dimensions 順位 7 TEAM 759 α∆[]}{•°√∆-+<> Lv 10 VS OPPONENT 808 Eryk 1234567890 Lv 11 809 pawloo Lv 11 748 Nermal Lv 11 813 TSD_Lui3P Lv 11 761 YELLOW Lv 10 792 Huzema❦ Lv 11 790 Kijimoshi Lv 11 771 Miguel Lv 10 809 Max Lv 11
soloShowdown Acid Lakes 順位 9 TEAM 762 α∆[]}{•°√∆-+<> Lv 10 VS OPPONENT 770 Extzy Lv 10 806 King Abukar Lv 10 756 mop Lv 10 783 OliveLC Lv 9 808 jojoroxerYT Lv 9 743 Squishmallow Lv 10 801 SmurfVanOlivier Lv 10 801 Fierce Lv 9 810 LegendGamer Lv 10
soloShowdown Acid Lakes 順位 1 TEAM DAMIAN 303 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 351 Alina7231 Lv 9 326 Arti Lv 9 392 Marcus Aurelius Lv 7 348 .50Cal Lv 8 263 Marijn Lv 8 387 BlackArrow Lv 8 405 DylanOh Lv 9 263 Knorremepper27 Lv 9 396 Ericc Lv 7
soloShowdown Molten to the Core 順位 1 TEAM DAMIAN 290 α∆[]}{•°√∆-+<> Lv 9 VS OPPONENT 288 ༄MrMoraleツ⭐️ Lv 8 299 Stijn Lv 7 303 LegendGamer Lv 6 301 Cassis Lv 8 275 Barry P Lv 6 293 LIEVE MENSEN Lv 9 283 LukG2003 Lv 6 296 isackiceman Lv 9 287 Navid Lv 7
soloShowdown Molten to the Core 順位 1 TEAM 178 α∆[]}{•°√∆-+<> Lv 8 VS OPPONENT 172 Dash Lv 7 171 motya Lv 7 186 Dremon Lv 8 181 Thijsjolokip Lv 5 171 MaximumDpils Lv 6 188 Boroda Lv 8 185 mr_bobo_bob Lv 5 187 eternine Lv 8 168 Lucxs972🚭 Lv 8
soloShowdown Molten to the Core 順位 1 TEAM 162 α∆[]}{•°√∆-+<> Lv 8 VS OPPONENT 154 xSave Lv 8 169 Jarno-04 Lv 8 151 HeavyS Lv 8 154 Redhead Lv 5 153 Linyth Lv 6 162 dennisgerth0 Lv 6 176 TimmyTerminator Lv 6 168 Bente Lv 6 170 Knorremepper27 Lv 8
soloShowdown Molten to the Core 順位 4 TEAM 153 α∆[]}{•°√∆-+<> Lv 8 VS OPPONENT 154 Ginger Lv 7 158 lars Lv 7 138 MR.Flex Lv 7 166 RoaldIsCool Lv 8 167 Delano Lv 7 144 ketkroket Lv 6 145 Jelmer Lv 7 166 BlackArrow Lv 7 158 CRAZYCHICKEN Lv 8
soloShowdown Molten to the Core 順位 7 TEAM 1052 α∆[]}{•°√∆-+<> Lv 11 VS OPPONENT 1004 Sarion Lv 1 963 FUT|HAKO🗿 Lv 11 980 📚|Dilara Lv 11 1018 SUP|VaLiNoR Lv 10 1022 ThOr Lv 11 1016 Mustafa Lv 11 1007 USMAN AGA Lv 11 1002 Aslanjackk Lv 11 972 Brodi Lv 11
soloShowdown Molten to the Core 順位 6 TEAM 1054 α∆[]}{•°√∆-+<> Lv 11 VS OPPONENT 946 dennisgerth0 Lv 11 959 HeavyS Lv 11 959 Marley Lv 11 962 floeff Lv 11 943 Karolus Lv 11 817 MT/Amir3 Lv 11 947 FazeNagi Lv 10 930 justin.beer Lv 11 906 Bente Lv 10
soloShowdown Molten to the Core 順位 6 TEAM 1056 α∆[]}{•°√∆-+<> Lv 11 VS OPPONENT 564 god228 Lv 11 1294 𝒜𝓁ℯ𝓈𝓈𝒾ℴ✞ Lv 9 957 ZETA | СЁМА Lv 11 684 Kinia Lv 9 1340 Uzbek Lv 9 975 lukaoilp Lv 10 1013 Где папа ? Lv 11 341 TXC|Bence Lv 6 1059 FUT | syqoooo Lv 11