knockout Flaring Phoenix 勝利 TEAM 543 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 1010 MATTIAF Lv 10 616 fúgor_24 Lv 11 VS OPPONENT 768 Lil Stecco Lv 10 755 MrOsas Lv 10 677 •AL¥ON• Lv 10
knockout Flaring Phoenix 勝利 TEAM 527 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 375 MVP бурмалдон Lv 11 610 бурмалда Lv 9 VS OPPONENT 466 Ocelot Lv 7 582 Happy31 Lv 7 545 •Pauet• Lv 8
knockout Flaring Phoenix 勝利 TEAM 517 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 1124 참치김치찌개 Lv 11 691 MVP Ninja他🤍 Lv 11 VS OPPONENT 820 DaniGV63 Lv 9 807 Nickyux Lv 9 804 HassanNoSegaro Lv 8
brawlBall Grass Knot 敗北 TEAM 367 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 10 531 𝓎𝓊𝓈𝓊𝒻 Lv 7 1142 le noub qui pu Lv 11 VS OPPONENT 242 LLD|dani Lv 10 885 MVP alzak pupo Lv 11 749 slh_Filip Lv 9
brawlBall Grass Knot 勝利 TEAM 348 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 10 238 ™Tufta™ Lv 10 881 MVP PIPISKINXXL Lv 11 VS OPPONENT STARR NOVA 285 PC_Alex Lv 11 944 Manuuz13 Lv 11 470 《𝐌|𝐏𝐫𝐨》 Lv 8
brawlBall Grass Knot 勝利 TEAM 330 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 10 881 MVP CasinoLover🇱🇻 Lv 11 111 Israellover🇱🇻 Lv 7 VS OPPONENT 1106 adama taure Lv 11 87 TH / Mohammed 9 Lv 9 455 XBJQv Lv 11
brawlBall Grass Knot 勝利 TEAM 318 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 10 450 MVP LL|DEN Lv 8 500 LUCKYBOMBER Lv 8 VS OPPONENT 398 roby Lv 6 484 Dayroo Lv 8 501 ☆☆Speak☆☆ Lv 5
brawlBall Grass Knot 勝利 TEAM 302 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 10 421 gepnik 67 Lv 11 792 King lan 19 Lv 10 VS OPPONENT 561 Apendom Lv 9 456 Jacob0mb4 Lv 9 576 TNT Lv 10
bounty Shooting Star 勝利 TEAM 1113 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 796 Волк Lv 9 252 Mark Lv 9 VS OPPONENT 728 Nach Lv 11 689 sancho_pepino🤝 Lv 11 743 JA1ME Lv 11
bounty Dry Season 敗北 TEAM 1049 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 2010 PDA|vojta Lv 11 1011 Bully_Goldie Lv 11 VS OPPONENT 1318 אריאל המלך Lv 11 BOLT 0 MVP AETHER Lv 11 1000 paco🥵 Lv 11
bounty Layer Cake 勝利 TEAM 1014 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 60 TW|D♤ãmøňđ Lv 11 1205 MVP Шняга Lv 11 VS OPPONENT BOLT 230 İMP|Rüzgar.7 Lv 11 1004 𝖉𝖒𝖘|SEFİLL Lv 11 375 NicoGoPro ⚡ Lv 11
brawlBall Sneaky Fields 勝利 TEAM 2000 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 1075 KFC | dan.bs⚔️ Lv 11 STARR NOVA 194 Nels Lv 11 VS OPPONENT 1060 ElfaChon Lv 11 1076 Tsuruko Lv 11 1091 jjavi Lv 10
brawlBall Nutmeg 敗北 TEAM 841 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 813 alexcanda Lv 11 1150 MVP JM|MANU™❄️ Lv 11 VS OPPONENT 718 TH|JairøxVGX 💋 Lv 11 1013 08MIGUEL80 ☂️ Lv 11 2024 SamuraiCagdass Lv 11
brawlBall Nutmeg 勝利 TEAM 831 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 793 alexcanda Lv 11 1135 JM|MANU™❄️ Lv 11 VS OPPONENT 1644 tt caxarok986 Lv 11 1379 : : : : : : Lv 11 1732 ⛩️HVK_RISOTTO🥀 Lv 11
brawlBall Nutmeg 勝利 TEAM DAMIAN 985 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 774 alexcanda Lv 11 1121 JM|MANU™❄️ Lv 11 VS OPPONENT 2550 geule sucré Lv 11 1708 𝑬𝑿𝑫|𝕯𝖔𝖒𝖎 Lv 11 1552 toodyxz🌶️ Lv 11
brawlBall Nutmeg 勝利 TEAM DAMIAN 966 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 756 alexcanda Lv 11 1108 MVP JM|MANU™❄️ Lv 11 VS OPPONENT 1073 Älbërt Lv 11 1335 DN/Adri_012 Lv 11 1091 ESF♣︎}Zozio{🪨] Lv 11
brawlBall Nutmeg 勝利 TEAM DAMIAN 948 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 739 alexcanda Lv 11 1096 MVP JM|MANU™❄️ Lv 11 VS OPPONENT 1096 KOKO⚽️ Lv 11 1102 PL|Meloczek|❤️ Lv 11 1087 ARABINO48 Lv 11
brawlBall Nutmeg 勝利 TEAM DAMIAN 931 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 9 723 alexcanda Lv 11 1085 JM|MANU™❄️ Lv 11 VS OPPONENT 901 lello jr Lv 10 880 Alex4 Lv 10 932 Sergio Lv 9
bounty Layer Cake 敗北 TEAM 1015 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 1009 alexcanda Lv 11 1657 JM|MANU™❄️ Lv 11 VS OPPONENT 1654 Arix Lv 11 1117 IdoHalewa Lv 11 STARR NOVA 209 MVP Chopo Tv Lv 11
gemGrab Stardust Storm 勝利 TEAM 1020 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 1000 alexcanda Lv 11 1005 JM|MANU™❄️ Lv 11 VS OPPONENT 2000 pizza(al)ananas Lv 11 1009 Gabriele teslar Lv 11 796 TOKSIK Lv 11
gemGrab Double Swoosh 勝利 TEAM 1020 MVP ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 2018 PuPoK_bObRa Lv 11 1009 alexcanda Lv 11 VS OPPONENT 0 пуш 100 к Lv 11 1349 месси Lv 11 1022 madzia<3 Lv 11
gemGrab Hard Rock Mine 勝利 TEAM 1020 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 1009 MVP alexcanda Lv 11 509 $SERGI$ Lv 11 VS OPPONENT 850 ALBERT0ESTRELLA Lv 11 833 NookyS Lv 11 880 Gabrinsito Lv 11
brawlBall Super Beach 敗北 TEAM 1020 ☆𝕮𝖔𝖑𝖒𝖊☆ Lv 11 2000 ChamPain影 Lv 11 93 Summer Lv 9 VS OPPONENT 1175 MVP MESIE Lv 11 1014 perico23🦜 Lv 11 681 Japan 777 Lv 11