bounty Dry Season 勝利 TEAM 0 ⛩️itachi⛩️ Lv 11 558 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 445 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 1018 physic Lv 11 1063 MVP I❤️JETTY Lv 11 1000 xL Fire Lv 11
brawlBall Super Beach 敗北 TEAM 0 ⛩️itachi⛩️ Lv 11 DAMIAN 0 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 1285 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 VS OPPONENT 1001 MVP Chuck Lv 11 686 Korp de Krieg Lv 11 DAMIAN 2000 TTM|Debatir Lv 11
gemGrab Gem Fort 勝利 TEAM 802 MVP ⛩️itachi⛩️ Lv 11 802 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 802 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 802 rapter Lv 11 803 Chaneke 2 Lv 11 802 ☣️༒𝕻𝕰𝕾𝕿𝕰༒ Lv 11
gemGrab Gem Fort 敗北 TEAM 803 ⛩️itachi⛩️ Lv 11 803 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 803 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 802 TMP|DooDoo4 Lv 11 DAMIAN 801 MVP chad Lv 11 802 Chemistryadult Lv 11
gemGrab Gem Fort 敗北 TEAM 802 ⛩️itachi⛩️ Lv 11 802 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 802 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 803 miguel22 Lv 11 803 fragmenter Lv 11 803 MVP Jybran Lv 11
gemGrab Gem Fort 勝利 TEAM 702 ⛩️itachi⛩️ Lv 11 702 MVP 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 702 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 703 TH|Marcodios Lv 11 703 M.Thaxx🌺 Lv 11 703 TONY/👾👾 Lv 11
gemGrab Gem Fort 勝利 TEAM 602 ⛩️itachi⛩️ Lv 11 602 MVP 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 602 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 603 zackael Lv 11 602 shimo. singular Lv 11 602 ZTHE_ANGELGOD! Lv 11
gemGrab Gem Fort 敗北 TEAM 601 MVP ⛩️itachi⛩️ Lv 11 601 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 601 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 VS OPPONENT 600 Alter-sand Lv 11 603 Spicky Lv 11 603 mob(•̀⤙•́ ) Lv 11
brawlBall Spiraling Out 勝利 TEAM 501 ⛩️itachi⛩️ Lv 11 501 MVP 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 501 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 502 niñasauro Lv 11 502 ñiñosauro Lv 11 503 DIMA Q LOL Lv 11
brawlBall Spiraling Out 敗北 TEAM 500 ⛩️itachi⛩️ Lv 11 500 MVP 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 500 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 VS OPPONENT 503 isaacgatoinsano Lv 11 502 sean Lv 11 DAMIAN 503 ninja Lv 11
brawlBall Spiraling Out 勝利 TEAM 400 MVP ⛩️itachi⛩️ Lv 11 400 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 400 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 400 PATO Lv 11 401 Capndaddypants Lv 11 403 tiggurat 2 Lv 11
brawlBall Spiraling Out 勝利 TEAM 300 ⛩️itachi⛩️ Lv 11 300 MVP 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 300 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 302 Geuri.N.A Lv 11 302 ⬛️_⬛️ Lv 11 302 Tomar753 Lv 11
knockout Out in the Open 勝利 TEAM 200 MVP ⛩️itachi⛩️ Lv 11 203 $$Jesus;)$$ Lv 11 202 spooky Lv 11 VS OPPONENT 101 darkside Lv 11 200 DarkScythe Lv 11 202 ruflex17 Lv 11
knockout Out in the Open 勝利 TEAM 100 ⛩️itachi⛩️ Lv 11 200 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 200 MVP 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 203 Rehehe Quandale Lv 11 202 rere Lv 11 203 capitanazo Lv 11
knockout Out in the Open 勝利 TEAM 0 MVP ⛩️itachi⛩️ Lv 11 100 𝐂𝐊 |𝕯𝖆𝖒𝖎⚕ Lv 11 100 𝐂𝐊 | ᴛᴏɴᴀ⚕ Lv 11 VS OPPONENT 102 lucas 8 Lv 11 101 $win Lv 11 101 Tanjiro Camado Lv 11
uNO Skipyard 勝利 TEAM 803 MVP ⛩️itachi⛩️ Lv 11 803 LESTER_NOOB Lv 11 803 itz.kenneth Lv 11 VS OPPONENT 802 Agarrame el Lv 11 802 GIXCOOOO¿? Lv 11 802 §£¢|toTo√® Lv 11
uNO Skipyard 勝利 TEAM 703 MVP ⛩️itachi⛩️ Lv 11 703 itz.kenneth Lv 11 703 LESTER_NOOB Lv 11 VS OPPONENT 703 😏🐺HogTuah🐺😏 Lv 11 702 67 jason Lv 11 703 ☣MIA72PRO☣ Lv 11
uNO Skipyard 勝利 TEAM 603 MVP ⛩️itachi⛩️ Lv 11 603 LESTER_NOOB Lv 11 603 itz.kenneth Lv 11 VS OPPONENT 602 el zaid :v Lv 11 602 goodies Lv 11 602 speedy egg Lv 11
uNO Skipyard 敗北 TEAM 602 ⛩️itachi⛩️ Lv 11 602 itz.kenneth Lv 11 602 LESTER_NOOB Lv 11 VS OPPONENT 600 ian Lv 11 600 MVP Rodo_Rz28 Lv 11 603 TaraCvZ Lv 11
uNO Reverse Crossing 勝利 TEAM 502 ⛩️itachi⛩️ Lv 11 502 itz.kenneth Lv 11 502 LESTER_NOOB Lv 11 VS OPPONENT 501 chicharron Lv 11 502 MVP 💯DEMONIO Lv 11 503 assasain Lv 11
uNO Reverse Crossing 敗北 TEAM 501 ⛩️itachi⛩️ Lv 11 501 LESTER_NOOB Lv 11 501 itz.kenneth Lv 11 VS OPPONENT 502 MVP SANTANA❤️A Lv 11 501 PAPU|CadetePort Lv 11 503 justin Lv 11
uNO Reverse Crossing 敗北 TEAM 500 ⛩️itachi⛩️ Lv 11 500 LESTER_NOOB Lv 11 500 itz.kenneth Lv 11 VS OPPONENT 502 Vito007 Lv 11 500 MVP me is your man Lv 11 503 monkey king Lv 11
uNO Reverse Crossing 勝利 TEAM 400 MVP ⛩️itachi⛩️ Lv 11 400 itz.kenneth Lv 11 400 LESTER_NOOB Lv 11 VS OPPONENT 400 willians<3 Lv 11 402 sara Lv 11 402 K0oPDAWG91:) Lv 11
uNO Reverse Crossing 勝利 TEAM 300 MVP ⛩️itachi⛩️ Lv 11 300 LESTER_NOOB Lv 11 300 itz.kenneth Lv 11 VS OPPONENT 301 алдар Lv 11 302 ¿ LEYENDA ? Lv 11 301 uwu Lv 11
uNO Wild Greens 勝利 TEAM 200 MVP ⛩️itachi⛩️ Lv 11 200 LESTER_NOOB Lv 11 200 itz.kenneth Lv 11 VS OPPONENT 202 deenutz Lv 11 200 CR7 Lv 11 200 «†ANGEL₹†» Lv 11