brawlBall Sidetrack 勝利 TEAM STARR NOVA 425 MVP фреш Lv 9 498 sleppy Lv 8 370 Sigma Boy Lv 6 VS OPPONENT 463 Tay Lv 10 511 Léaa Lv 9 514 Blanc Lv 10
brawlBall Sidetrack 敗北 TEAM STARR NOVA 427 фреш Lv 9 BOLT 372 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 860 Le0n4rdo|ITA| Lv 9 VS OPPONENT 560 kargalivre Lv 10 899 MVP Dani.exe Lv 11 1573 Lorenz.47🧬🌎 Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 417 фреш Lv 9 849 Le0n4rdo|ITA| Lv 9 BOLT 362 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 569 tacco Lv 8 497 Lucan46 Lv 8 555 bob Lv 8
brawlBall Sidetrack 敗北 TEAM STARR NOVA 419 фреш Lv 9 DAMIAN 557 Le0n4rdo|ITA| Lv 9 BOLT 364 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 2000 MVP тцк фенікс Lv 11 716 SAGANEK88 Lv 9 742 ғʟᴇxʏʏʏღ Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 408 фреш Lv 9 DAMIAN 546 Le0n4rdo|ITA| Lv 9 BOLT 353 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 387 LastNight777 Lv 8 473 Gabry652 Lv 7 530 Francesco Lv 6
brawlBall Sidetrack 勝利 TEAM STARR NOVA 398 фреш Lv 9 DAMIAN 536 Le0n4rdo|ITA| Lv 9 BOLT 343 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 469 Scorpion🩸チャールズ Lv 9 519 KG|BilboBaggins Lv 7 470 Donquix Lv 6
brawlBall Sidetrack 敗北 TEAM STARR NOVA 400 фреш Lv 9 DAMIAN 538 Le0n4rdo|ITA| Lv 9 BOLT 345 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 684 xylovv Lv 11 BOLT 314 MVP Matteo Lv 11 STARR NOVA 698 ❤️🇵🇸║A.A.A✊ Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 387 фреш Lv 9 DAMIAN 525 Le0n4rdo|ITA| Lv 9 BOLT 332 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 2000 😴=(YAXOUL)=😴 Lv 11 802 podenco Lv 10 879 purnaci Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 375 фреш Lv 9 DAMIAN 513 Le0n4rdo|ITA| Lv 9 BOLT 320 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 494 MandaX Lv 6 486 Cesare™ Lv 9 399 FaZe_Shark08 Lv 8
brawlBall Sidetrack 勝利 TEAM STARR NOVA 364 фреш Lv 9 DAMIAN 502 Le0n4rdo|ITA| Lv 9 BOLT 309 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 427 Federico Lv 7 447 GiornoGiovanna Lv 8 449 mazzoDVX Lv 7
brawlBall Sidetrack 勝利 TEAM STARR NOVA 354 фреш Lv 9 DAMIAN 492 Le0n4rdo|ITA| Lv 9 BOLT 299 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 434 lele11 Lv 9 379 Clasher Lv 7 435 GXFILO Lv 9
brawlBall Sidetrack 敗北 TEAM STARR NOVA 356 фреш Lv 9 DAMIAN 494 Le0n4rdo|ITA| Lv 9 BOLT 301 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 800 TMM| DA SLAC Lv 11 STARR NOVA 170 MVP 𝑰𝚌𝚊𝚛𝚛𝚢U✰ Lv 9 861 مونكي دي لوفي Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 346 фреш Lv 9 BOLT 291 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 DAMIAN 484 MVP Le0n4rdo|ITA| Lv 9 VS OPPONENT 342 NightStay Lv 6 439 sweeeetdeaa Lv 9 452 ヤ|Haiko Lv 6
brawlBall Sidetrack 敗北 TEAM STARR NOVA 348 фреш Lv 9 DAMIAN 486 Le0n4rdo|ITA| Lv 9 BOLT 292 GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 563 gMahmut Lv 11 430 MVP 104 Lv 10 962 ヤGabryyシ Lv 11
brawlBall Sidetrack 勝利 TEAM STARR NOVA 334 фреш Lv 9 DAMIAN 474 Le0n4rdo|ITA| Lv 9 BOLT 280 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 550 Casper Lv 11 1075 furkanpro Lv 10 609 квасёнок) Lv 9
brawlBall Sidetrack 勝利 TEAM STARR NOVA 321 фреш Lv 9 DAMIAN 463 Le0n4rdo|ITA| Lv 9 BOLT 269 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 399 ❄️Daniele❄️ Lv 8 349 GLS|p4tr1ck Lv 8 372 Plausiblerain Lv 7
brawlBall Sidetrack 勝利 TEAM STARR NOVA 309 фреш Lv 9 DAMIAN 453 Le0n4rdo|ITA| Lv 9 BOLT 259 MVP GG|𝕘𝕚𝕒𝕞𝕞𝕪 Lv 10 VS OPPONENT 365 Francesco Lv 9 384 vrelli Lv 6 384 imperius Lv 8
bounty Shooting Star 勝利 TEAM 1103 фреш Lv 11 1156 MVP HB | Homaria Lv 11 1505 kaspy Lv 11 VS OPPONENT 231 CODE : FLAŞ Lv 11 1005 babapro Lv 11 1190 АНДРЕЙ Lv 11
bounty Shooting Star 勝利 TEAM 1103 фреш Lv 11 1156 HB | Homaria Lv 11 1505 MVP kaspy Lv 11 VS OPPONENT 1209 marko1! Lv 11 2000 Bombe Lv 11 1148 ale_ama74 Lv 11
heist Pit Stop 敗北 TEAM 7 фреш Lv 11 9 marsel_11 nic Lv 11 10 legends.kg Lv 11 VS OPPONENT 10 likainen norsu Lv 11 10 MVP Боец Lv 11 10 🏆 I'm COOKING Lv 11
soloShowdown Starfruit Supernova 順位 9 TEAM 796 фреш Lv 10 VS OPPONENT 823 [KSD]Afton Lv 10 816 Peacemaker Lv 10 803 Solus Rex Lv 9 763 CR7 🇵🇹 Lv 10 823 DIZ|Leonchic Lv 10 826 Nerfer Lv 10 813 . Yogurt. Lv 9 838 samir7777 Lv 10 824 Арген Lv 10
soloShowdown Starfruit Supernova 順位 9 TEAM 799 фреш Lv 10 VS OPPONENT 1347 Ezekiel Lv 11 1554 pvp | prime? Lv 11 949 ☆bambi☆ Lv 11 1424 GOD PASATIZHI Lv 11 1815 Brawler Lv 11 2006 oliko Lv 11 1468 ƘĮL·L Ū Lv 11 1619 Nampix Lv 11 1417 2__3 Lv 11
soloShowdown Starfruit Supernova 順位 3 TEAM 639 фреш Lv 8 VS OPPONENT 646 ZID Lv 11 666 CM|努尔苏丹 Lv 11 681 sheikh Lv 11 671 GPO Lv 11 680 Richarlison Lv 11 678 Marmok Lv 11 622 ДжеффриЭйнштейн Lv 11 703 Theo Lv 11 586 Beowulf Lv 10
soloShowdown Starfruit Supernova 順位 7 TEAM 702 фреш Lv 8 VS OPPONENT 718 bcc Lv 11 722 Spike Lv 11 709 hanza Lv 10 749 k1rtex Lv 11 733 KAWASAKI Lv 11 750 Media Lv 11 722 Dummy Lv 11 743 GOLD_SHARK Lv 11 709 ⁹¹⚡V𝕤𝕩V💘ᶜᵃᵐⁱ Lv 10
soloShowdown Starfruit Supernova 順位 7 TEAM 704 фреш Lv 8 VS OPPONENT 733 Mr.Pain🩸 Lv 11 731 ДжеффриЭйнштейн Lv 11 683 Soul King Lv 11 749 DIABLO Lv 11 674 Duduk Lv 11 719 Zarvex Lv 11 673 aiss Lv 10 745 Marmok Lv 11 748 Beowulf Lv 11