brawlBall Super Beach 勝利 TEAM STARR NOVA 1005 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1095 CHR | xt38 Lv 11 1454 CHR | katoShii_ Lv 11 VS OPPONENT 1091 Mariaa Lv 11 2002 Charry🐣シ Lv 11 1634 Younes_ikri Lv 11
brawlBall Pinhole Punt 勝利 TEAM 1284 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1434 CHR | xt38 Lv 11 2001 CHR | katoShii_ Lv 11 VS OPPONENT 1052 bot 2 Lv 11 1632 Majstor Bob Lv 11 2284 10.rodrigoo Lv 11
gemGrab Hard Rock Mine 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1203 CHR | xt38 Lv 11 2001 MVP CHR | katoShii_ Lv 11 VS OPPONENT 238 MTH/MAFIODZI Lv 11 1294 мівінка Lv 11 1011 Shulevich Lv 11
bounty Dry Season 勝利 TEAM 1284 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1203 CHR | xt38 Lv 11 1316 CHR | katoShii_ Lv 11 VS OPPONENT 1045 💤alejandro💤 Lv 11 1005 бубс777 Lv 11 219 senjou Lv 11
brawlBall Sneaky Fields 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1539 MVP CHR | xt38 Lv 11 2001 CHR | katoShii_ Lv 11 VS OPPONENT 1229 BabaDj Lv 11 BOLT 0 memvince419 Lv 11 1039 BaBaStijn Lv 11
bounty Dry Season 勝利 TEAM 1284 ʙᴀᴅ ᴜʟ ϟ Lv 11 1203 MVP CHR | xt38 Lv 11 1316 CHR | katoShii_ Lv 11 VS OPPONENT 1143 maja Lv 11 300 dajasamtiotac Lv 11 1176 𝙚𝙡 𝙗𝙠𝙧™ 🫦 Lv 11
gemGrab Hard Rock Mine 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1203 MVP CHR | xt38 Lv 11 1286 CHR | katoShii_ Lv 11 VS OPPONENT 1014 AWED Lv 11 1106 Lalo Lv 11 1081 LOLA Lv 11
bounty Dry Season 勝利 TEAM 1284 ʙᴀᴅ ᴜʟ ϟ Lv 11 1539 CHR | xt38 Lv 11 1316 MVP CHR | katoShii_ Lv 11 VS OPPONENT 2031 •SmO°Zyy• Lv 11 1295 Hiphophey Lv 11 1119 Brawlerik Lv 11
brawlBall Super Beach 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1921 CHR | xt38 Lv 11 1262 MVP CHR | katoShii_ Lv 11 VS OPPONENT 62 Задумчивый Кира Lv 9 1088 c4arries_4267 Lv 11 451 įmpøŝĩbłê 🌊 Lv 11
bounty Dry Season 敗北 TEAM 1284 ʙᴀᴅ ᴜʟ ϟ Lv 11 1115 CHR | xt38 Lv 11 1316 MVP CHR | katoShii_ Lv 11 VS OPPONENT 1023 redondo Lv 11 1013 SHAIEL 🌟 Lv 11 1010 |Ksergio_v2|🦊 Lv 11
brawlBall Super Beach 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1921 MVP CHR | xt38 Lv 11 1262 CHR | katoShii_ Lv 11 VS OPPONENT 500 SASHIL Lv 10 2103 𝓢𝓪𝓶𝓾𝓮𝓵 🌊 Lv 11 1120 𝓤𝓼𝓶𝓪𝓷🌊 Lv 11
bounty Shooting Star 勝利 TEAM 1353 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1316 CHR | katoShii_ Lv 11 2003 CHR | xt38 Lv 11 VS OPPONENT 1024 TTM|Code:Physic Lv 11 1000 alolo3342 Lv 11 1001 Trick17 Lv 11
brawlBall Sneaky Fields 勝利 TEAM STARR NOVA 1005 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1539 CHR | xt38 Lv 11 2001 CHR | katoShii_ Lv 11 VS OPPONENT 1013 N1|FR3WON🖤 Lv 11 499 C G Lv 11 790 TUmamaES Lv 11
gemGrab Double Swoosh 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1198 MVP CHR | xt38 Lv 11 1454 CHR | katoShii_ Lv 11 VS OPPONENT BOLT 0 聖|𝓑𝓮𝓪𝓴𝓸⁷💜 Lv 11 1252 IRAKEKW Lv 11 547 дно Lv 11
gemGrab Double Swoosh 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1198 CHR | xt38 Lv 11 1454 MVP CHR | katoShii_ Lv 11 VS OPPONENT 648 Zyrenツ Lv 8 1107 🍪big cookie🍪 Lv 11 1007 Vondutch Lv 11
bounty Shooting Star 勝利 TEAM 1353 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 2003 CHR | xt38 Lv 11 1316 CHR | katoShii_ Lv 11 VS OPPONENT 1214 ♱hͮiͥzᷡoᷓ♰ Lv 11 1536 IzSaEs11 Lv 11 1255 Синий демон Lv 11
hotZone Dueling Beetles 勝利 TEAM STARR NOVA 1005 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 2003 CHR | katoShii_ Lv 11 800 🍪Cøoͥkiͣeͫ🍪 Lv 11 VS OPPONENT 2008 愛ʏᴀssɪʀ🖤 Lv 11 1336 sable349 Lv 11 1016 𝑺𝒐𝒚 𝒅𝒆 Z💕 Lv 11
airHockey Slippery Slap 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1262 MVP CHR | katoShii_ Lv 11 2002 SKR BOOM🌟 Lv 11 VS OPPONENT 1010 73 | le buteur… Lv 11 0 ♡●𝒍𝒆𝒈𝒂♡● Lv 11 1000 Nigel Lv 11
hotZone Dueling Beetles 勝利 TEAM 1013 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1021 zzala Lv 11 2003 CHR | katoShii_ Lv 11 VS OPPONENT 1273 FIGET YTUB Lv 11 1007 chlebmaslo Lv 11 1123 Bumbolejlo Lv 11
airHockey Slippery Slap 勝利 TEAM STARR NOVA 1005 ʙᴀᴅ ᴜʟ ϟ Lv 11 1262 CHR | katoShii_ Lv 11 1040 MVP LL|VINAIGRETTE◇ Lv 11 VS OPPONENT 2005 FD ALIAS_YT Lv 11 2006 mamedov🇦🇿 Lv 11 1128 носок Lv 11
knockout Deep End 勝利 TEAM 1353 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1316 CHR | katoShii_ Lv 11 1182 Brawler Lv 11 VS OPPONENT 2008 Alča Lv 11 1057 Traveler_[~] Lv 11 1005 SK|rocketVER Lv 11
knockout Deep End 勝利 TEAM 1353 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 1316 CHR | katoShii_ Lv 11 1503 The Paradox3 Lv 11 VS OPPONENT 2008 ⛩️| MS Lv 11 1400 jija Lv 11 1006 DERF with 🇵🇸 Lv 11
knockout Healthy Middle Ground 勝利 TEAM STARR NOVA 1005 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 502 EL GOD Lv 11 1000 Kinamusing Lv 11 VS OPPONENT 1685 Das Lv 11 556 xyu Lv 7 806 dusko krtola Lv 9
brawlBall Backyard Bowl 勝利 TEAM STARR NOVA 995 MVP ʙᴀᴅ ᴜʟ ϟ Lv 11 926 𝑴ø𝒓𝒗𝒆𝑿 Lv 9 401 reicher artur Lv 9 VS OPPONENT 728 DoXII7 Lv 11 795 Jack Sparrow Lv 11 793 Boot Lv 11
brawlBall Backyard Bowl 敗北 TEAM STARR NOVA 999 ʙᴀᴅ ᴜʟ ϟ Lv 11 1099 🕌🕋Sercan🕋🕌 Lv 10 613 Nox | VortexX Lv 11 VS OPPONENT 646 MVP Ligtin_op Lv 11 STARR NOVA 670 𝖗𝖔𝖑𝖍𝖆ɣ𝖘𝖊𝖗 Lv 11 374 baklaшka Lv 11