soloShowdown Waveform 順位 6 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 7 Lv -1 -1 Bot 3 Lv -1 -1 Bot 8 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1 -1 Bot 6 Lv -1 -1 Bot 4 Lv -1 -1 Bot 2 Lv -1 -1 Bot 5 Lv -1
soloShowdown Double Trouble 順位 4 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 2 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 8 Lv -1 -1 Bot 6 Lv -1 -1 Bot 7 Lv -1 -1 Bot 1 Lv -1 -1 Bot 5 Lv -1 -1 Bot 3 Lv -1
soloShowdown Core of Orbit 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 9 Lv -1 -1 Bot 7 Lv -1 -1 Bot 8 Lv -1 -1 Bot 2 Lv -1 -1 Bot 4 Lv -1 -1 Bot 1 Lv -1 -1 Bot 6 Lv -1 -1 Bot 5 Lv -1
soloShowdown Lilypond Grove 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 2 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1 -1 Bot 3 Lv -1 -1 Bot 4 Lv -1 -1 Bot 7 Lv -1 -1 Bot 6 Lv -1 -1 Bot 8 Lv -1 -1 Bot 5 Lv -1
soloShowdown Safety Center 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 6 Lv -1 -1 Bot 2 Lv -1 -1 Bot 1 Lv -1 -1 Bot 7 Lv -1 -1 Bot 8 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 5 Lv -1
soloShowdown Safety Center 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 1 Lv -1 -1 Bot 7 Lv -1 -1 Bot 6 Lv -1 -1 Bot 8 Lv -1 -1 Bot 2 Lv -1 -1 Bot 9 Lv -1 -1 Bot 5 Lv -1 -1 Bot 4 Lv -1 -1 Bot 3 Lv -1
soloShowdown Double Trouble 順位 3 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 9 Lv -1 -1 Bot 7 Lv -1 -1 Bot 5 Lv -1 -1 Bot 4 Lv -1 -1 Bot 3 Lv -1 -1 Bot 6 Lv -1 -1 Bot 2 Lv -1 -1 Bot 8 Lv -1 -1 Bot 1 Lv -1
soloShowdown Double Trouble 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 7 Lv -1 -1 Bot 2 Lv -1 -1 Bot 6 Lv -1 -1 Bot 4 Lv -1 -1 Bot 8 Lv -1 -1 Bot 1 Lv -1 -1 Bot 5 Lv -1 -1 Bot 3 Lv -1 -1 Bot 9 Lv -1
soloShowdown Cavern Churn 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 6 Lv -1 -1 Bot 9 Lv -1 -1 Bot 7 Lv -1 -1 Bot 8 Lv -1 -1 Bot 4 Lv -1 -1 Bot 5 Lv -1 -1 Bot 2 Lv -1 -1 Bot 1 Lv -1
soloShowdown Cavern Churn 順位 3 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 2 Lv -1 -1 Bot 3 Lv -1 -1 Bot 4 Lv -1 -1 Bot 6 Lv -1 -1 Bot 8 Lv -1 -1 Bot 1 Lv -1 -1 Bot 5 Lv -1 -1 Bot 7 Lv -1 -1 Bot 9 Lv -1
soloShowdown Cavern Churn 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 9 Lv -1 -1 Bot 5 Lv -1 -1 Bot 6 Lv -1 -1 Bot 7 Lv -1 -1 Bot 2 Lv -1 -1 Bot 8 Lv -1 -1 Bot 1 Lv -1 -1 Bot 4 Lv -1
soloShowdown Cavern Churn 順位 8 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 6 Lv -1 -1 Bot 7 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1 -1 Bot 3 Lv -1 -1 Bot 8 Lv -1 -1 Bot 5 Lv -1 -1 Bot 2 Lv -1
soloShowdown Safety Center 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 6 Lv -1 -1 Bot 7 Lv -1 -1 Bot 4 Lv -1 -1 Bot 2 Lv -1 -1 Bot 1 Lv -1 -1 Bot 8 Lv -1 -1 Bot 3 Lv -1 -1 Bot 9 Lv -1 -1 Bot 5 Lv -1
soloShowdown Mystical Thirty Three 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 1 Lv -1 -1 Bot 6 Lv -1 -1 Bot 5 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 7 Lv -1 -1 Bot 3 Lv -1 -1 Bot 2 Lv -1 -1 Bot 8 Lv -1
soloShowdown Skull Creek 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 8 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1 -1 Bot 6 Lv -1 -1 Bot 2 Lv -1 -1 Bot 7 Lv -1 -1 Bot 5 Lv -1
soloShowdown Feast or Famine 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 6 Lv -1 -1 Bot 7 Lv -1 -1 Bot 8 Lv -1 -1 Bot 5 Lv -1 -1 Bot 3 Lv -1 -1 Bot 4 Lv -1 -1 Bot 2 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1
soloShowdown Cavern Churn 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 8 Lv -1 -1 Bot 2 Lv -1 -1 Bot 4 Lv -1 -1 Bot 9 Lv -1 -1 Bot 1 Lv -1 -1 Bot 6 Lv -1 -1 Bot 5 Lv -1 -1 Bot 3 Lv -1 -1 Bot 7 Lv -1
soloShowdown Acid Lakes 順位 3 TEAM 417 StäñdÑîka Lv 11 VS OPPONENT 419 Niki Lv 11 411 ITZ/TUTU Lv 8 410 Nz tryhard Lv 11 409 @Eokawa_🥷 Lv 5 411 FOOX Lv 11 400 Lorenzobraw Lv 9 404 CAFÉ Lv 9 411 『 𝖉𝖔𝖌𝖌𝖊 ✞ Lv 9 411 [cupido]🔥 Lv 7
soloShowdown Acid Lakes 順位 1 TEAM 0 StäñdÑîka Lv 6 VS OPPONENT 0 Baflou Lv 7 8 тима Lv 7 0 Superce11 Lv 5 0 pg| Lv 6 8 ПУТЬ КВЕСТОВ Lv 7 8 ↯𝐿𝑒𝑔𝑒𝓃𝒹🪐 Lv 6 0 NeutarlizerGame Lv 6 8 Лера❄️ Lv 6 8 téo Lv 5
soloShowdown Flying Fantasies 順位 1 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 3 Lv -1 -1 Bot 7 Lv -1 -1 Bot 4 Lv -1 -1 Bot 6 Lv -1 -1 Bot 2 Lv -1 -1 Bot 1 Lv -1 -1 Bot 9 Lv -1 -1 Bot 8 Lv -1 -1 Bot 5 Lv -1
soloShowdown Flying Fantasies 順位 8 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 2 Lv -1 -1 Bot 3 Lv -1 -1 Bot 1 Lv -1 -1 Bot 8 Lv -1 -1 Bot 5 Lv -1 -1 Bot 9 Lv -1 -1 Bot 7 Lv -1 -1 Bot 6 Lv -1 -1 Bot 4 Lv -1
soloShowdown Acid Lakes 順位 4 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 9 Lv -1 -1 Bot 3 Lv -1 -1 Bot 8 Lv -1 -1 Bot 2 Lv -1 -1 Bot 6 Lv -1 -1 Bot 5 Lv -1 -1 Bot 4 Lv -1 -1 Bot 1 Lv -1 -1 Bot 7 Lv -1
soloShowdown Double Trouble 順位 2 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 9 Lv -1 -1 Bot 4 Lv -1 -1 Bot 7 Lv -1 -1 Bot 5 Lv -1 -1 Bot 6 Lv -1 -1 Bot 1 Lv -1 -1 Bot 2 Lv -1 -1 Bot 3 Lv -1 -1 Bot 8 Lv -1
soloShowdown Double Trouble 順位 6 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 6 Lv -1 -1 Bot 2 Lv -1 -1 Bot 1 Lv -1 -1 Bot 7 Lv -1 -1 Bot 9 Lv -1 -1 Bot 4 Lv -1 -1 Bot 8 Lv -1 -1 Bot 3 Lv -1 -1 Bot 5 Lv -1
soloShowdown Acid Lakes 順位 9 TEAM -1 StäñdÑîka Lv -1 VS OPPONENT -1 Bot 5 Lv -1 -1 Bot 9 Lv -1 -1 Bot 2 Lv -1 -1 Bot 7 Lv -1 -1 Bot 1 Lv -1 -1 Bot 8 Lv -1 -1 Bot 3 Lv -1 -1 Bot 4 Lv -1 -1 Bot 6 Lv -1