brawlBall Center Stage 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 MVP dozzi Lv -1
brawlBall Center Stage 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Pinball Dreams 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 M$| B@ya Lv -1 -1 MVP dozzi Lv -1 -1 Джин Lv -1
brawlBall Pinball Dreams 引き分け TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 M$| B@ya Lv -1 -1 dozzi Lv -1 -1 Джин Lv -1
brawlBall Pinball Dreams 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 M$| B@ya Lv -1 -1 dozzi Lv -1 -1 Джин Lv -1
brawlBall Goalies 敗北 TEAM -1 MVP PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Goalies 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Goalies 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 Aurum Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Singed Earth 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 Aurum Lv -1 VS OPPONENT -1 MVP Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Singed Earth 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 Aurum Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 dozzi Lv -1
brawlBall Sidetrack 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 MVP M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Джин Lv -1 -1 Aurum Lv -1 -1 M$| B@ya Lv -1
brawlBall Sidetrack 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Джин Lv -1 -1 Aurum Lv -1 -1 M$| B@ya Lv -1
brawlBall Grass Knot 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Джин Lv -1 -1 MVP Aurum Lv -1 -1 M$| B@ya Lv -1
brawlBall Grass Knot 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Джин Lv -1 -1 Aurum Lv -1 -1 M$| B@ya Lv -1
brawlBall Grass Knot 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Джин Lv -1 -1 Aurum Lv -1 -1 M$| B@ya Lv -1
brawlBall Priceless Cactus 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 MVP dozzi Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 Aurum Lv -1
brawlBall Priceless Cactus 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 dozzi Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 Aurum Lv -1
brawlBall Priceless Cactus 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 dozzi Lv -1 -1 M$|@KNI€T Lv -1 VS OPPONENT -1 Джин Lv -1 -1 M$| B@ya Lv -1 -1 Aurum Lv -1
brawlBall Super Beach 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Aurum Lv -1 -1 M$| B@ya Lv -1 -1 MVP Джин Lv -1
brawlBall Super Beach 勝利 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Aurum Lv -1 -1 M$| B@ya Lv -1 -1 Джин Lv -1
brawlBall Super Beach 敗北 TEAM -1 PLOMBI♿ Lv -1 -1 M$|@KNI€T Lv -1 -1 dozzi Lv -1 VS OPPONENT -1 Aurum Lv -1 -1 M$| B@ya Lv -1 -1 Джин Lv -1
soloShowdown Molten to the Core 順位 8 TEAM 1038 PLOMBI♿ Lv 11 VS OPPONENT 1064 CY4RM3SL Lv 11 1348 KAKA Lv 11 1690 ☃️ БЕЛЫЙ КОТ ☃️ Lv 11 1558 ice❄️cookie Lv 11 2005 Noah Lv 11 1161 топ1 Lv 11 1003 G1ich Lv 11 1873 FeRsTyx60fps Lv 11 1096 ︎︎ Lv 11
brawlBall Backyard Bowl 敗北 TEAM 637 PLOMBI♿ Lv 10 954 ⚡𝖬ᵉşขÐ|₂₂₀⚡ Lv 11 808 1limekatya1 Lv 11 VS OPPONENT 678 MVP 战士|Hasib🌺 Lv 11 134 战士|Fari🌺 Lv 10 796 💎?ADAMUCCI?💎 Lv 11
brawlBall Backyard Bowl 勝利 TEAM 572 PLOMBI♿ Lv 11 394 boeren Boris Lv 9 373 MVP holdik Lv 11 VS OPPONENT 494 TzK baban Lv 10 528 migga Lv 10 477 leon Lv 11