gemGrab Double Swoosh 敗北 TEAM 1000 Max Lv 11 583 lucy Lv 9 473 GANNA WIN HAHAH Lv 11 VS OPPONENT 586 MVP alan_pano Lv 11 1052 maya Lv 11 358 Victor^_^ Lv 11
gemGrab Double Swoosh 勝利 TEAM 1000 Max Lv 11 1008 Loa🐄 Lv 11 1298 Lert4s_ts Lv 10 VS OPPONENT 972 fridix Lv 11 1377 MVP hbj Lv 11 609 bronistars♡ Lv 11
gemGrab Hard Rock Mine 勝利 TEAM 1000 Max Lv 11 22 zepedx_xx Lv 11 BOLT 0 MVP alca37 Lv 11 VS OPPONENT 1002 Atash_ka🖤 Lv 11 1022 ПNCЮH Lv 11 BOLT 0 tiltjoy Lv 11
bounty Shooting Star 敗北 TEAM 1015 Max Lv 11 807 WASABI☄️ Lv 11 402 WERDALLCLAN505 Lv 9 VS OPPONENT 610 🇷🇺 Lv 11 1113 jackyftw1 Lv 11 1018 MVP tom Lv 11
duoShowdown Acid Lakes 順位 4 TEAM 720 Max Lv 11 895 SG |SUB ZERO Lv 11 VS OPPONENT 216 El Nacho Lv 10 BOLT 76 コツクcole🎋⛩️ Lv 11 702 trudawg Lv 11 1178 m1eqqx!¡🌸 Lv 11 1082 LIGHT♱ Lv 11 714 nolrads Lv 11 1589 PABLUE Lv 11 1763 Asttom Lv 11
duoShowdown Acid Lakes 順位 3 TEAM 718 Max Lv 11 412 SG |SUB ZERO Lv 11 VS OPPONENT 874 kingxx Lv 11 595 por_hub Lv 11 1171 𝒥𝒶𝓎𝓅 Lv 11 924 DIVAAA Lv 11 764 БРОДЯГА СТУ Lv 11 874 yoosad Lv 10 834 ItzUrHuzz Lv 11 366 XxDannyboyxX Lv 9
duoShowdown Acid Lakes 順位 1 TEAM 693 Max Lv 11 399 SG |SUB ZERO Lv 11 VS OPPONENT 564 Lanuri Lv 11 579 sergioPatasxd Lv 10 515 Saycrof Lv 11 562 Jimmy Lv 11 603 Douleen Lv 10 572 Gol D. Ace Lv 11 586 Adir Lv 11 586 FearfulCandy905 Lv 10
duoShowdown Acid Lakes 順位 1 TEAM 669 Max Lv 11 844 SG |SUB ZERO Lv 11 VS OPPONENT 333 Bot 1 Lv 11 318 Gwardy Lv 11 424 Emmanuel :) Lv 11 726 DingDong Lv 11 957 Nana Lv 11 891 lu Lv 10 436 “Angel” Lv 11 1209 редбулловна Lv 11
duoShowdown Acid Lakes 順位 3 TEAM 690 Max Lv 11 1023 SG |SUB ZERO Lv 11 VS OPPONENT 1911 Mark Lv 11 664 eduardogrimace Lv 11 900 happy Lv 11 910 ….. Lv 11 923 Isaac Lv 11 291 67676767 Lv 11 1112 BBC Lv 11 1639 tip1icker Lv 11
duoShowdown Acid Lakes 順位 4 TEAM 692 Max Lv 11 378 SG |SUB ZERO Lv 10 VS OPPONENT 582 Mike n ike Lv 11 503 Lorenzo Lv 11 802 kaaw Lv 11 601 NachoBurrito Lv 11 703 про666 Lv 11 404 Asker2.0 Lv 11 33 Ethan winters Lv 9 DAMIAN 993 cocoloko_1999 Lv 11
duoShowdown Acid Lakes 順位 1 TEAM 668 Max Lv 11 43 SG |SUB ZERO Lv 10 VS OPPONENT 325 Russel Lv 10 434 Neboku Lv 11 320 Basquiat Lv 9 445 Manny Lv 10 443 Toño Lv 10 434 Plaxem Lv 11 448 SK|NotDavidKaos Lv 9 371 potato Lv 9
duoShowdown Acid Lakes 順位 5 TEAM 671 Max Lv 11 38 SG |SUB ZERO Lv 10 VS OPPONENT 975 pulverizer😈 Lv 11 905 adxn✓ Lv 8 1378 Eminator Lv 11 368 elelfou Lv 7 323 ilovemychris Lv 10 479 ilovemyjaniya Lv 11 1312 queso Lv 11 859 wildthingscoach Lv 11
duoShowdown Acid Lakes 順位 2 TEAM STARR NOVA 245 Max Lv 10 31 SG |SUB ZERO Lv 10 VS OPPONENT 767 Natsuki’s_Man Lv 11 499 GMONEY Lv 11 480 AlexTheMaster67 Lv 11 968 Meruu Lv 9 781 Alex_PRO Lv 10 589 HomeSlice Lv 11 1009 esma Lv 11 439 Ariazul Lv 10
soloShowdown Molten to the Core 順位 1 TEAM 84 Max Lv 5 VS OPPONENT 77 Mau.G Lv 6 81 FREDERICK Lv 4 75 ProfessorNick Lv 6 82 Carlos Lv 5 95 Drabber Lv 4 89 ⚔️SANDOVAL⚔️ Lv 4 83 Frank Parker Lv 6 81 Wuichiloposcli Lv 5 72 Asura Lv 4
soloShowdown Molten to the Core 順位 1 TEAM 55 Max Lv 5 VS OPPONENT 66 Mariomi Lv 5 42 killice Lv 6 46 Carlos Lv 5 53 Frank Parker Lv 5 40 Richi Lv 4 66 LinK Lv 6 42 Bxatsybellako Lv 5 66 Adrianc77 Lv 4 66 Bryan Lv 4
soloShowdown Molten to the Core 順位 1 TEAM 27 Max Lv 5 VS OPPONENT 42 BubulUwU Lv 6 39 emi_boga Lv 6 28 Mezkl Lv 6 39 Cesar_LR Lv 5 37 <AlejandroFC/> Lv 4 29 Axel09 Lv 6 41 HooliganKayn Lv 6 12 Wells Lv 6 14 Ejelechris Lv 4
soloShowdown Molten to the Core 順位 1 TEAM 13 Max Lv 5 VS OPPONENT 9 print(Alber7o) Lv 4 7 Guille Lv 5 15 GatoBesho Lv 6 20 alek Lv 4 28 JesusTM Lv 6 5 Eliam Lv 5 5 skols Lv 4 5 Giovanny Z Lv 6 8 emi Lv 4
soloShowdown Skull Creek 順位 1 TEAM 0 Max Lv 5 VS OPPONENT 5 Eduu Lv 5 5 Fabian L Lv 5 5 OrchidLechu06 Lv 6 15 Ejelechris Lv 4 5 BubulUwU Lv 4 5 puko🥷🏻 Lv 5 5 JpLukathir Lv 4 5 emi_boga Lv 5 5 Kamek Lv 5
soloShowdown Skull Creek 順位 6 TEAM 0 Max Lv 3 VS OPPONENT 6 IsraelTorres Lv 4 5 willi Lv 2 10 SogeDuck Lv 4 5 ✞ サミュエル ✞ Lv 4 5 Rafael Lv 2 5 Godspeed Lv 4 5 javier Lv 4 10 Firebreak Lv 4 10 Meynvaxs Lv 3
soloShowdown Skull Creek 順位 5 TEAM STARR NOVA 242 Max Lv 10 VS OPPONENT STARR NOVA 243 stu_mble Lv 10 STARR NOVA 1134 Noahs Lv 11 620 твоя мама Lv 11 STARR NOVA 517 Daryna[ Lv 10 608 racaille 77 Lv 8 320 XLEB Lv 9 393 mexoo Lv 11 655 лав sosa? Lv 11 345 xxxz Lv 8
soloShowdown Skull Creek 順位 7 TEAM STARR NOVA 241 Max Lv 10 VS OPPONENT STARR NOVA 913 coltgunner Lv 11 1135 i like Lv 11 1194 l-gang🥷 Lv 11 1069 jgcod Lv 11 771 Alex394786 Lv 11 405 Bt1 Lv 7 922 BIG PAPA Lv 11 771 Billybobjr _#3 Lv 11 724 Cristian 19 Lv 11
heist Tuning Fork 敗北 TEAM 672 MVP Max Lv 11 467 QC|McFlyy Lv 11 515 CRODIE Lv 10 VS OPPONENT 309 sos Lv 11 729 NADIEELMEJOR Lv 11 662 Shailen Lv 11
gemGrab Double Swoosh 勝利 TEAM 849 Max Lv 11 535 that guy Lv 11 BOLT 0 MVP DANATHA Lv 11 VS OPPONENT 1004 demo Lv 11 1150 SFS|Elias🇲🇽 Lv 11 BOLT 0 -90|by hopki Lv 11
gemGrab Stardust Storm 敗北 TEAM 672 Max Lv 11 593 Dorito Lv 11 171 son of odin Lv 11 VS OPPONENT 420 MVP preci8 Lv 11 1122 Thekingdukk Lv 10 1005 César Lv 11
brawlBall Sneaky Fields 勝利 TEAM 1000 MVP Max Lv 11 2008 king_DJ Lv 11 1598 J.One Lv 11 VS OPPONENT 1515 ᴵᴬᴹ ➳Sѻ𝑟𝑟ѻ𝖜➳ Lv 11 1484 Mustang Lv 11 1496 Soren Lv 10