duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 806 мне давала Lv 9 477 Sub|Lennox Lv 10 VS OPPONENT 329 даня мой краш Lv 10 548 ~fox hole. Lv 9 179 ADN40 Lv 7 536 Ercan nuit 🌃 Lv 10 442 ?? Lv 11 689 BartixPL Lv 11 0 LL|argon35 Lv 1 374 Ita_9567💫 Lv 6
duoShowdown Feast or Famine 順位 2 TEAM STARR NOVA 799 мне давала Lv 9 470 Sub|Lennox Lv 10 VS OPPONENT 686 яйко тика Lv 8 826 MZ New GG Lv 11 895 jani Lv 9 722 Reza Lv 10 150 гей#парад Lv 1 DAMIAN 613 gothm Lv 11 STARR NOVA 269 wwll | TALENT Lv 10 55 Estonec 🇪🇪 Lv 10
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 787 мне давала Lv 9 458 Sub|Lennox Lv 10 VS OPPONENT 672 knorrenjager Lv 9 616 Bochka220 Lv 9 634 ꧁乂✰ᠻ𝕒іຣ✰乂꧂ Lv 9 638 Bartjuw Lv 9 592 Arrow Lv 9 635 Marnix Lv 9 603 Aggie Lv 9 620 Merlijn Lv 9
knockout Opening Move 敗北 TEAM STARR NOVA 790 мне давала Lv 9 460 Sub|Lennox Lv 10 BOLT 317 𝕾𝖆𝖍𝖆𝖘 Lv 11 VS OPPONENT 1005 раяна Lv 8 BOLT 610 MVP liczę trumny Lv 10 1284 Guaraa Lv 11
knockout Opening Move 勝利 TEAM STARR NOVA 778 мне давала Lv 9 627 MVP Sub|Lennox Lv 10 1118 Emz影🗿^._.^ Lv 11 VS OPPONENT 208 ¥€$ВеЗуНчИк$€ Lv 9 1155 САМОРОДОК ЕВА Lv 11 895 𝐀𝐧𝐯𝐢𝐱🤍🌿 Lv 11
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 765 мне давала Lv 9 286 Sub|Lennox Lv 11 VS OPPONENT 503 Mahiru Lv 10 592 ♚𝐴𝑚𝑖𝑛ヅ Lv 10 556 Murdoc Lv 8 547 A-Gamer-S Lv 10 597 Madney Lv 9 597 DJZZZ Lv 7 538 Za Warudo Lv 8 570 tijn Lv 10
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 753 мне давала Lv 9 274 Sub|Lennox Lv 11 VS OPPONENT 524 YoungHD Lv 9 551 'heinek''n' Lv 8 554 †𝒲𝑅𝒜𝐼𝒯𝐻† Lv 8 458 DeDooD2.0 Lv 8 590 Mitchel013 Lv 8 568 MANDARINA Lv 9 517 KoningSam Lv 8 535 LIEVE MENSEN Lv 8
duoShowdown Feast or Famine 順位 5 TEAM STARR NOVA 756 мне давала Lv 9 275 Sub|Lennox Lv 10 VS OPPONENT 622 martyy Lv 9 577 Stephen Curry Lv 9 310 ЛЕЖЕБОКА Lv 7 419 mathias13 Lv 11 665 TAHA. Lv 10 654 Brawler Lv 11 787 cursed Lv 9 264 Angel🇩🇴 Lv 11
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 737 мне давала Lv 9 253 Sub|Lennox Lv 10 VS OPPONENT 460 🍓 | strawberry Lv 8 201 пикми Lv 1 242 крутышка 😋🖐🏿 Lv 6 564 JOSAFINAAA Lv 8 25 Makhachkaev Lv 1 344 Garimov Lv 8 427 Грызлик Lv 6 497 ama boss Lv 7
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 719 мне давала Lv 9 231 Sub|Lennox Lv 10 VS OPPONENT 494 niklas Lv 8 506 Bampina Lv 9 538 Niels Lv 9 541 Supercolin Lv 9 491 kippenvriend Lv 9 420 Brawl Sun Lv 9 497 Aggie Lv 8 503 ꧁乂✰ᠻ𝕒іຣ✰乂꧂ Lv 9
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 702 мне давала Lv 9 209 Sub|Lennox Lv 10 VS OPPONENT 538 Dutchable Lv 7 482 MootyaeXD Lv 9 518 Roekoee Lv 9 546 DrathRyllian Lv 6 472 Ebbe Lv 8 537 Achi5713 Lv 7 526 MaximumDpils Lv 9 466 wuuk Lv 9
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 686 мне давала Lv 9 187 Sub|Lennox Lv 10 VS OPPONENT 520 furkansanli Lv 7 467 Joopie Lv 6 435 Brandon Lv 8 396 Dremon Lv 9 512 Jappie Lv 9 509 NotDylx Lv 6 440 Badness✨ Lv 9 419 Ace Lv 8
duoShowdown Feast or Famine 順位 3 TEAM STARR NOVA 684 мне давала Lv 9 184 Sub|Lennox Lv 10 VS OPPONENT 215 Samir OG Lv 11 315 Gojo Lv 8 52 myhamad Lv 5 245 Nightmare Lv 11 1115 M̆̈ᴇx̤̫is̷ Lv 7 529 🌪HURACANE🌪 Lv 9 27 baray Lv 7 263 севар Lv 6
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 669 мне давала Lv 9 162 Sub|Lennox Lv 10 VS OPPONENT 498 Sting Lv 8 462 Vosmerijn Lv 6 506 Minefreaky Lv 9 384 OG pepijn Lv 8 436 AcidFroggy Lv 9 471 supermen Lv 8 447 Zoͥazͣzͫツ Lv 9 436 Niels_power Lv 9
duoShowdown Feast or Famine 順位 3 TEAM STARR NOVA 667 мне давала Lv 9 159 Sub|Lennox Lv 10 VS OPPONENT 637 Miray Lv 11 794 Hyro Lv 9 158 кот. Lv 7 289 DELISH Lv 7 81 妥|Fêrøxx❤️🩹ヤ Lv 1 231 爱|ζ͜͡Nisaâ Lv 1 507 Riyad Lv 9 512 🇦🇿🇦🇿🇦🇿 Lv 11
duoShowdown Feast or Famine 順位 1 TEAM STARR NOVA 653 мне давала Lv 9 138 Sub|Lennox Lv 10 VS OPPONENT 449 Ginger Lv 8 449 Nakje Lv 7 440 deurbelmathijs Lv 8 386 Joost505 Lv 7 463 Pipofeli Lv 8 381 Tijs Lv 7 460 obama Lv 9 496 *Thijs* Lv 6
duoShowdown Cavern Churn 順位 3 TEAM 929 мне давала Lv 11 922 Hahahahahah Lv 11 VS OPPONENT 838 Toguecko Lv 10 669 Kiza Lv 11 779 محمود Lv 11 671 <c3>Recep</c> Lv 11 956 JhonTifo Lv 11 478 costamagna Lv 11 777 Андрей 15 Lv 11 777 Паша Lv 11
duoShowdown Cavern Churn 順位 1 TEAM 916 мне давала Lv 11 907 Hahahahahah Lv 11 VS OPPONENT 684 ❄️GUY❄️ Lv 11 1748 TH|Henry Lv 11 654 bici bici Lv 11 407 X_beril_X✨ Lv 10 1617 FRZ|FireOfB Lv 11 1173 Leonidas Lv 11 782 tasyakava228 Lv 10 755 WIZZY Lv 9
duoShowdown Cavern Churn 順位 1 TEAM 904 мне давала Lv 11 893 Hahahahahah Lv 11 VS OPPONENT 1388 BloodisFuel Lv 11 1187 SEKA.🌸 Lv 10 185 memopaşa Lv 8 789 MUSTAFA36 Lv 9 1025 super_nova.plus Lv 11 224 m0llery Lv 8 DAMIAN 687 ам ням Lv 10 509 Джозеф Джостар Lv 11
duoShowdown Cavern Churn 順位 3 TEAM 902 мне давала Lv 11 891 Hahahahahah Lv 11 VS OPPONENT 642 MR.TIRSI🐟✨ Lv 11 683 navarricoo Lv 10 1684 COVID-19 Lv 9 627 Pierros Lv 9 748 Gx Gi_Gi Lv 11 779 𝕯𝖆𝖗𝖐𝕬𝖓𝖌 Lv 11 690 Mr.Velasces Lv 9 779 Ford fokus Lv 7
hotZone Hyacinth House 敗北 TEAM 906 мне давала Lv 11 1020 Hahahahahah Lv 11 953 zouloubi Lv 9 VS OPPONENT 788 алисааа Lv 11 832 MVP Marvin Lv 11 1007 koret Lv 11
hotZone Hyacinth House 勝利 TEAM 896 мне давала Lv 11 1010 Hahahahahah Lv 11 759 MVP Vaelin Lv 11 VS OPPONENT 919 PikkuPeruna Lv 10 914 Thømas Lv 11 910 Aladdin Lv 11
hotZone Hyacinth House 敗北 TEAM 900 мне давала Lv 11 1015 Hahahahahah Lv 11 470 CR|Killers Lv 7 VS OPPONENT 1503 Gillux Lv 11 572 Lucas RC Lv 11 759 MVP Astra🤍ヤメ Lv 11
hotZone Hyacinth House 勝利 TEAM 889 мне давала Lv 11 880 Hahahahahah Lv 11 1412 DionKos13😎🇬🇷 Lv 11 VS OPPONENT 552 Лысый ëжик Lv 11 961 MVP дошик Lv 11 623 chobozz Lv 11
duoShowdown Cavern Churn 順位 1 TEAM 877 мне давала Lv 11 868 Hahahahahah Lv 11 VS OPPONENT 873 Trickster Lv 11 896 ja vegenakki Lv 11 891 dodger Lv 11 883 Pyryzze Lv 10 878 Popi Lv 10 896 Vermo Lv 11 898 lilmari Lv 11 880 AARON Lv 11